Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 18 | Rank 3 | Pet - Generic | |
| 18 | Rank 3 | Beast Training | |
| 18 | Rank 3 | Marksmanship | |
| 18 | Rank 3 | Marksmanship | |
| 18 | — | Survival | |
| 20 | Rank 1 | Beast Training | |
| 20 | Rank 3 | Marksmanship | |
| 20 | — | Beast Mastery | |
| 20 | Rank 1 | Survival | |
| 20 | Rank 2 | Marksmanship | |
| 20 | Rank 1 | Beast Training | |
| 20 | Rank 1 | Survival | |
| 20 | Rank 1 | Beast Training | |
| 20 | Rank 3 | Beast Training | |
| 20 | Rank 2 | Beast Mastery | |
| 20 | Rank 1 | Beast Training | |
| 20 | Rank 1 | Beast Training | |
| 20 | Rank 1 | Beast Training | |
| 22 | Rank 2 | Marksmanship | |
| 22 | — | Marksmanship |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.