Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Rank 5 | Combat | |
| 60 | Rank 5 | Combat | |
| 60 | Rank 6 | Poisons | |
| 60 | Rank 3 | Assassination | |
| 60 | Rank 3 | Assassination | |
| 60 | Rank 3 | Assassination | |
| 60 | — | Poisons | |
| 60 | Rank 2 | Poisons | |
| 60 | Rank 6 | Assassination | |
| 60 | — | Poisons | |
| 60 | Rank 4 | Subtlety | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Bows | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Crossbows | |
| — | — | Daggers | |
| — | — | Defense | |
| — | Passive | Dual Wield |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.