Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 36 | Rank 3 | Poisons | |
| 36 | Rank 3 | Assassination | |
| 38 | Rank 2 | Poisons | |
| 38 | Rank 4 | Assassination | |
| 38 | Rank 2 | Poisons | |
| 38 | Rank 6 | Combat | |
| 40 | Rank 1 | Subtlety | |
| 40 | Rank 6 | Assassination | |
| 40 | Rank 3 | Combat | |
| 40 | Rank 1 | Assassination | |
| 40 | Rank 1 | Assassination | |
| 40 | Rank 1 | Assassination | |
| 40 | Passive | Subtlety | |
| 40 | Rank 3 | Subtlety | |
| 40 | Rank 2 | Poisons | |
| 42 | Rank 4 | Assassination | |
| 42 | Rank 3 | Combat | |
| 42 | Rank 2 | Assassination | |
| 42 | Rank 2 | Subtlety | |
| 44 | Rank 6 | Combat |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.