Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 44 | Rank 4 | Poisons | |
| 44 | Rank 4 | Assassination | |
| 44 | Rank 2 | Combat | |
| 46 | Rank 3 | Poisons | |
| 46 | Rank 4 | Assassination | |
| 46 | Rank 5 | Assassination | |
| 46 | Rank 4 | Combat | |
| 46 | Rank 7 | Combat | |
| 48 | Rank 2 | Subtlety | |
| 48 | Rank 7 | Assassination | |
| 48 | Rank 3 | Subtlety | |
| 48 | Rank 3 | Poisons | |
| 50 | Rank 5 | Assassination | |
| 50 | Rank 2 | Poisons | |
| 50 | Rank 2 | Assassination | |
| 50 | Rank 2 | Assassination | |
| 50 | Rank 2 | Assassination | |
| 50 | Rank 2 | Assassination | |
| 52 | Rank 7 | Combat | |
| 52 | Rank 4 | Combat |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.