Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 40 | Rank 4 | Discipline | |
| 40 | Rank 1 | Holy | |
| 40 | Rank 1 | Holy | |
| 40 | Rank 3 | Discipline | |
| 40 | Rank 6 | Shadow Magic | |
| 40 | Rank 2 | Discipline | |
| 40 | Rank 2 | Discipline | |
| 40 | Rank 2 | Discipline | |
| 40 | — | Discipline | |
| 40 | Rank 2 | Holy | |
| 40 | Rank 1 | Holy | |
| 40 | — | Holy | |
| 40 | Rank 2 | Discipline | |
| 40 | Rank 4 | Shadow Magic | |
| 40 | Rank 4 | Shadow Magic | |
| 42 | Rank 5 | Holy | |
| 42 | Rank 5 | Holy | |
| 42 | Rank 5 | Holy | |
| 42 | Rank 7 | Discipline | |
| 42 | Rank 3 | Shadow Magic |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.