Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 56 | — | Shadow Magic | |
| 56 | Rank 4 | Shadow Magic | |
| 56 | Rank 9 | Holy | |
| 56 | Rank 9 | Holy | |
| 56 | Rank 3 | Shadow Magic | |
| 58 | Rank 7 | Holy | |
| 58 | Rank 7 | Holy | |
| 58 | Rank 4 | Holy | |
| 58 | Rank 9 | Shadow Magic | |
| 58 | Rank 3 | Shadow Magic | |
| 58 | Rank 5 | Holy | |
| 58 | Rank 8 | Shadow Magic | |
| 58 | Rank 7 | Discipline | |
| 60 | Rank 5 | Holy | |
| 60 | Rank 5 | Discipline | |
| 60 | Rank 5 | Shadow Magic | |
| 60 | Rank 6 | Shadow Magic | |
| 60 | Rank 4 | Discipline | |
| 60 | Rank 6 | Shadow Magic | |
| 60 | Rank 5 | Discipline |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.