Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Rank 3 | Discipline | |
| 60 | Rank 6 | Shadow Magic | |
| 60 | Rank 6 | Shadow Magic | |
| 60 | Rank 6 | Shadow Magic | |
| 60 | Rank 6 | Shadow Magic | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | Rank 1 | Shadow Magic | |
| — | Rank 2 | Shadow Magic | |
| — | Rank 3 | Shadow Magic | |
| — | Rank 4 | Shadow Magic | |
| — | Rank 5 | Shadow Magic | |
| — | — | Holy | |
| — | — | Holy | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Daggers | |
| — | — | Shadow Magic | |
| — | — | GENERIC (DND) | |
| — | Racial Passive | Racial - Gnome |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.