Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Shadow Magic | |
| 1 | — | Shadow Magic | |
| 4 | Rank 2 | Holy | |
| 4 | Rank 1 | Shadow Magic | |
| 6 | Rank 1 | Discipline | |
| 6 | Rank 2 | Holy | |
| 8 | Rank 1 | Shadow Magic | |
| 8 | Rank 1 | Holy | |
| 8 | Rank 1 | Holy | |
| 10 | — | Discipline | |
| 10 | Rank 1 | Holy | |
| 10 | Rank 1 | Holy | |
| 10 | Rank 1 | Shadow Magic | |
| 10 | Rank 3 | Holy | |
| 10 | Rank 1 | Shadow Magic | |
| 10 | Rank 1 | Holy | |
| 10 | Rank 2 | Shadow Magic | |
| 10 | Rank 1 | Discipline | |
| 10 | Rank 1 | Shadow Magic | |
| 10 | Rank 1 | Shadow Magic |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.