Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 12 | Rank 1 | Discipline | |
| 12 | Rank 2 | Discipline | |
| 12 | Rank 2 | Discipline | |
| 14 | — | Holy | |
| 14 | Rank 1 | Shadow Magic | |
| 14 | Rank 2 | Holy | |
| 14 | Rank 2 | Holy | |
| 14 | Rank 3 | Holy | |
| 16 | Rank 1 | Holy | |
| 16 | Rank 2 | Shadow Magic | |
| 18 | Rank 2 | Holy | |
| 18 | Rank 1 | Discipline | |
| 18 | Rank 2 | Holy | |
| 18 | Rank 3 | Discipline | |
| 18 | Rank 3 | Shadow Magic | |
| 18 | Rank 2 | Discipline | |
| 20 | Rank 1 | Holy | |
| 20 | Rank 1 | Discipline | |
| 20 | Rank 1 | Shadow Magic | |
| 20 | Rank 1 | Shadow Magic |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.