Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 30 | Rank 5 | Holy | |
| 30 | Rank 3 | Shadow Magic | |
| 30 | Rank 3 | Shadow Magic | |
| 30 | — | Shadow Magic | |
| 32 | — | Holy | |
| 32 | Rank 3 | Holy | |
| 32 | Rank 2 | Discipline | |
| 32 | Rank 5 | Holy | |
| 32 | Rank 5 | Holy | |
| 34 | Rank 4 | Holy | |
| 34 | Rank 4 | Holy | |
| 34 | Rank 4 | Holy | |
| 34 | — | Discipline | |
| 34 | Rank 5 | Shadow Magic | |
| 34 | Rank 3 | Holy | |
| 34 | Rank 5 | Shadow Magic | |
| 34 | Rank 4 | Discipline | |
| 36 | Rank 3 | Shadow Magic | |
| 36 | Rank 2 | Discipline | |
| 36 | Rank 4 | Holy |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.