Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| — | Racial Passive | Orc Racial | |
| — | — | Daggers | |
| — | Passive | Dual Wield | |
| — | — | Elemental Combat | |
| — | — | Elemental Combat | |
| — | — | Elemental Combat | |
| — | Rank 1 | Enhancement | |
| — | — | GENERIC (DND) | |
| — | — | Elemental Combat | |
| — | — | Fist Weapons | |
| — | Rank 2 | Restoration | |
| — | Rank 3 | Restoration | |
| — | — | Restoration | |
| — | Rank 1 | Restoration | |
| — | Rank 1 | Enhancement | |
| — | Rank 2 | Enhancement | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | — | Leather | |
| — | — |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.