Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 58 | Rank 6 | Destruction | |
| 58 | Rank 4 | Affliction | |
| 58 | Rank 3 | Demonology | |
| 60 | — | Affliction | |
| 60 | — | Affliction | |
| 60 | Rank 6 | Destruction | |
| 60 | Rank 7 | Affliction | |
| 60 | Rank 5 | Demonology | |
| 60 | Rank 3 | Demonology | |
| 60 | Rank 5 | Demonology | |
| 60 | Rank 7 | Demonology | |
| 60 | Rank 7 | Destruction | |
| 60 | Rank 8 | Destruction | |
| 60 | Rank 3 | Destruction | |
| 60 | — | Demonology | |
| 60 | — | Demonology | |
| 60 | — | Demonology | |
| 60 | Rank 9 | Destruction | |
| 60 | Rank 10 | Destruction | |
| 60 | Rank 9 | Demonology |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.