Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Rank 10 | Demonology | |
| 60 | Rank 4 | Demonology | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Daggers | |
| — | — | Demonology | |
| — | — | Demonology | |
| — | — | GENERIC (DND) | |
| — | Racial Passive | Racial - Gnome | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | — | Demonology | |
| — | — | Demonology | |
| — | — | Demonology | |
| — | — | Demonology | |
| — | — | Demonology | |
| — | — | Swords | |
| — | — | Demonology |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.