Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Engraving | |
| 1 | Racial | Racial - Gnome | |
| 1 | — | Demonology | |
| 1 | — | Demonology | |
| 1 | — | Runes | |
| 1 | Rank 1 | Destruction | |
| 1 | — | Affliction | |
| 1 | — | Affliction | |
| 1 | — | Affliction | |
| 1 | — | Affliction | |
| 1 | — | Affliction | |
| 1 | — | Runes | |
| 1 | — | Demonology | |
| 1 | Shapeshift | Demonology | |
| 1 | — | Runes | |
| 1 | Rank 1 | Destruction | |
| 1 | Rank 1 | Demonology | |
| 1 | — | Destruction | |
| 1 | — | Destruction | |
| 1 | — | Wands |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.