Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Runes | |
| 1 | Summon | Demonology | |
| 1 | — | Demonology | |
| 4 | Rank 1 | Affliction | |
| 4 | Rank 1 | Affliction | |
| 6 | Rank 1 | Affliction | |
| 6 | Rank 2 | Destruction | |
| 6 | Rank 2 | Demonology | |
| 8 | Rank 1 | Affliction | |
| 8 | Rank 1 | Affliction | |
| 10 | Rank 1 | Demonology | |
| 10 | Rank 2 | Demonology | |
| 10 | Rank 1 | Affliction | |
| 10 | — | Explorer Imp | |
| 10 | Rank 2 | Destruction | |
| 10 | Summon | Demonology | |
| 12 | Rank 2 | Affliction | |
| 12 | Rank 1 | Demonology | |
| 12 | Rank 3 | Destruction | |
| 12 | Rank 3 | Demonology |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.