Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 14 | Rank 2 | Affliction | |
| 14 | Rank 1 | Affliction | |
| 14 | Rank 1 | Demonology | |
| 14 | Rank 1 | Affliction | |
| 16 | Rank 2 | Affliction | |
| 16 | — | Demonology | |
| 18 | Rank 1 | Demonology | |
| 18 | Rank 1 | Destruction | |
| 20 | Rank 1 | Demonology | |
| 20 | Rank 2 | Demonology | |
| 20 | Rank 3 | Destruction | |
| 20 | Rank 1 | Destruction | |
| 20 | — | Demonology | |
| 20 | Rank 4 | Destruction | |
| 20 | Rank 4 | Demonology | |
| 20 | Rank 1 | Destruction | |
| Summon Incubus | 20 | Summon | Demonology |
| 20 | Summon | Demonology | |
| 22 | Rank 2 | Demonology | |
| 22 | Rank 3 | Affliction |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.