Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 22 | Rank 2 | Demonology | |
| 22 | Rank 2 | Affliction | |
| 22 | Summon | Demonology | |
| 24 | Rank 3 | Affliction | |
| 24 | Rank 1 | Affliction | |
| 24 | Rank 2 | Affliction | |
| 24 | — | Demonology | |
| 24 | Rank 2 | Destruction | |
| 25 | Rank 1 | Destruction | |
| 26 | Rank 1 | Affliction | |
| 26 | Rank 1 | Demonology | |
| 26 | Rank 3 | Affliction | |
| 26 | Rank 2 | Destruction | |
| 28 | Rank 3 | Affliction | |
| 28 | Rank 1 | Demonology | |
| 28 | Rank 1 | Demonology | |
| 28 | Rank 2 | Affliction | |
| 28 | Rank 3 | Demonology | |
| 28 | Rank 5 | Destruction | |
| 28 | Rank 5 | Demonology |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.