Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 30 | Rank 2 | Demonology | |
| 30 | Rank 2 | Demonology | |
| 30 | Rank 3 | Demonology | |
| 30 | Rank 3 | Affliction | |
| 30 | Rank 1 | Destruction | |
| 30 | Rank 1 | Destruction | |
| 30 | Rank 4 | Destruction | |
| 30 | Rank 1 | Affliction | |
| 30 | Rank 1 | Demonology | |
| 30 | Summon | Demonology | |
| 32 | Rank 2 | Destruction | |
| 32 | Rank 4 | Affliction | |
| 32 | Rank 2 | Affliction | |
| 32 | Rank 1 | Demonology | |
| 32 | Rank 3 | Destruction | |
| 34 | Rank 4 | Affliction | |
| 34 | Rank 3 | Demonology | |
| 34 | Rank 2 | Affliction | |
| 34 | Rank 2 | Destruction | |
| 34 | Rank 3 | Destruction |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.