Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 36 | Rank 2 | Demonology | |
| 36 | Rank 1 | Demonology | |
| 36 | Rank 4 | Demonology | |
| 36 | Rank 4 | Affliction | |
| 36 | Rank 6 | Destruction | |
| 36 | Rank 6 | Demonology | |
| 38 | Rank 4 | Affliction | |
| 38 | Rank 1 | Affliction | |
| 38 | Rank 2 | Demonology | |
| 38 | Rank 4 | Demonology | |
| 38 | Rank 4 | Affliction | |
| 38 | Rank 3 | Affliction | |
| 38 | Rank 2 | Affliction | |
| 40 | Rank 3 | Destruction | |
| 40 | Rank 3 | Demonology | |
| 40 | Rank 3 | Demonology | |
| 40 | Rank 1 | Affliction | |
| 40 | Rank 5 | Destruction | |
| 40 | Rank 1 | Destruction | |
| 40 | Rank 4 | Destruction |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.