Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 40 | Rank 1 | Affliction | |
| 42 | Rank 3 | Affliction | |
| 42 | Rank 5 | Affliction | |
| 42 | Rank 1 | Affliction | |
| 42 | Rank 2 | Destruction | |
| 42 | Rank 2 | Destruction | |
| 42 | Rank 4 | Destruction | |
| 42 | Rank 2 | Demonology | |
| 44 | Rank 5 | Affliction | |
| 44 | Rank 3 | Affliction | |
| 44 | Rank 5 | Demonology | |
| 44 | Rank 7 | Destruction | |
| 44 | Rank 7 | Demonology | |
| 44 | Rank 2 | Demonology | |
| 46 | Rank 3 | Demonology | |
| 46 | Rank 4 | Demonology | |
| 46 | Rank 5 | Affliction | |
| 46 | Rank 5 | Demonology | |
| 46 | Rank 5 | Affliction | |
| 46 | Rank 3 | Destruction |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.