Items
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Client records use build 1.60.1.70862 and can include internal or unavailable entries. NPC data is partial. Spell descriptions may contain unresolved client template variables. Quest pages identify their Forever observations and older reward snapshots separately. Class flags indicate client data, not guaranteed eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
16881 results
| Name | Type | Quality | Level | Classes |
|---|---|---|---|---|
| Azure Stormsewn Cord | Armor | Uncommon | 5 | All classes |
| Azure Stormsewn Cowl | Armor | Uncommon | 30 | All classes |
| Azure Stormsewn Cuffs | Armor | Uncommon | 5 | All classes |
| Azure Stormsewn Epaulets | Armor | Uncommon | 30 | All classes |
| Azure Stormsewn Handwraps | Armor | Uncommon | 6 | All classes |
| Azure Stormsewn Leggings | Armor | Uncommon | 7 | All classes |
| Azure Stormsewn Shoes | Armor | Uncommon | 6 | All classes |
| Azure Stormsewn Vest | Armor | Uncommon | 7 | All classes |
| Azure Windraveled Armguards | Armor | Uncommon | 5 | All classes |
| Azure Windraveled Cover | Armor | Uncommon | 30 | All classes |
| Azure Windraveled Drapes | Armor | Uncommon | 30 | All classes |
| Azure Windraveled Footwraps | Armor | Uncommon | 6 | All classes |
| Azure Windraveled Jerkin | Armor | Uncommon | 7 | All classes |
| Azure Windraveled Mitts | Armor | Uncommon | 6 | All classes |
| Azure Windraveled Pants | Armor | Uncommon | 7 | All classes |
| Azure Windraveled Strap | Armor | Uncommon | 5 | All classes |
| Miscellaneous | Poor | — | All classes | |
| Miscellaneous | Epic | — | All classes | |
| Miscellaneous | Common | — | All classes | |
| Quest | Common | — | All classes | |
| Quest | Common | — | All classes | |
| Armor | Rare | — | All classes | |
| Miscellaneous | Poor | — | All classes | |
| Armor | Epic | 60 | All classes | |
| Quest | Common | — | All classes | |
| Quest | Common | — | All classes | |
| Miscellaneous | Common | 1 | All classes | |
| Miscellaneous | Common | — | All classes | |
| Quest | Common | — | All classes | |
| Quest | Common | — | All classes |
