Items
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Client records use build 1.60.1.70862 and can include internal or unavailable entries. NPC data is partial. Spell descriptions may contain unresolved client template variables. Quest pages identify their Forever observations and older reward snapshots separately. Class flags indicate client data, not guaranteed eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
19367 results
| Name | Type | Quality | Level | Classes |
|---|---|---|---|---|
| Cloudy Skyforged Wristguards | Armor | Uncommon | 5 | All classes |
| Cloudy Stormsewn Cord | Armor | Uncommon | 5 | All classes |
| Cloudy Stormsewn Cowl | Armor | Uncommon | 30 | All classes |
| Cloudy Stormsewn Cuffs | Armor | Uncommon | 5 | All classes |
| Cloudy Stormsewn Epaulets | Armor | Uncommon | 30 | All classes |
| Cloudy Stormsewn Handwraps | Armor | Uncommon | 6 | All classes |
| Cloudy Stormsewn Leggings | Armor | Uncommon | 7 | All classes |
| Cloudy Stormsewn Shoes | Armor | Uncommon | 6 | All classes |
| Cloudy Stormsewn Vest | Armor | Uncommon | 7 | All classes |
| Cloudy Windraveled Armguards | Armor | Uncommon | 5 | All classes |
| Cloudy Windraveled Cover | Armor | Uncommon | 30 | All classes |
| Cloudy Windraveled Drapes | Armor | Uncommon | 30 | All classes |
| Cloudy Windraveled Footwraps | Armor | Uncommon | 6 | All classes |
| Cloudy Windraveled Jerkin | Armor | Uncommon | 7 | All classes |
| Cloudy Windraveled Mitts | Armor | Uncommon | 6 | All classes |
| Cloudy Windraveled Pants | Armor | Uncommon | 7 | All classes |
| Cloudy Windraveled Strap | Armor | Uncommon | 5 | All classes |
| Weapon | Poor | 49 | All classes | |
| Quest | Common | — | All classes | |
| Weapon | Common | 1 | All classes | |
| Miscellaneous | Common | — | All classes | |
| Consumable | Uncommon | 55 | All classes | |
| Clutchlord's Grips | Armor | Rare | 53 | All classes |
| Clutchlord's Stompers | Armor | Rare | 53 | All classes |
| Clutchlord's Support | Armor | Rare | 53 | All classes |
| Quest | Common | — | All classes | |
| Trade Goods | Common | — | All classes | |
| Quest | Common | 1 | All classes | |
| Quest | Common | 1 | All classes | |
| Trade Goods | Common | — | All classes |
