Quests
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Quest pages combine attributed Forever client observations, exact Forever objectives and dated reward snapshots. Each source keeps its build and observation date; beta records and older Korean-region values can differ from the live game. Guaranteed items and choose-one rewards are separate. Unreported values are not zero, and a source list does not establish a starting location.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
4785 results
| Name | Source lists | Faction | XP |
|---|---|---|---|
| Camping 101: Skinning | Category list: Camping | Horde | 270 |
| Camping 101: Skinning | Category list: Camping | Alliance | 270 |
| Camping 101: Skinning | Category list: Camping | Horde | 270 |
| Camping 101: Skinning | Category list: Camping | Alliance | 270 |
| Camping 101: Skinning | Category list: Camping | Horde | 270 |
| Camping 101: Skinning | Category list: Camping | Not reported | 270 |
| Camping 101: Tailoring | Category list: Camping | Alliance | 270 |
| Camping 101: Tailoring | Category list: Camping | Horde | 270 |
| Camping 101: Tailoring | Category list: Camping | Alliance | 270 |
| Camping 101: Tailoring | Category list: Camping | Horde | 270 |
| Camping 101: Tailoring | Category list: Camping | Alliance | 270 |
| Camping 101: Tailoring | Category list: Camping | Horde | 270 |
| Camping 101: Tailoring | Category list: Camping | Horde | 270 |
| Camping 101: Tailoring | Category list: Camping | Alliance | 270 |
| Cannibalistic Cousins | Zone list: The Hinterlands | Not reported | 4,400 |
| Captain Sander's Hidden Treasure | Zone list: Westfall | Not reported | 575 |
| Captain Sander's Hidden Treasure | Zone list: Westfall | Not reported | 575 |
| Captain Sander's Hidden Treasure | Zone list: Westfall | Not reported | 575 |
| Captain Sander's Hidden Treasure | Zone list: Westfall | Not reported | 1,150 |
| Captain Vimes | Zone list: Dustwallow Marsh | Not reported | 2,750 |
| Capture a Mine | Zone list: Alterac Valley | Not reported | 725 |
| Capture a Mine | Zone list: Alterac Valley | Not reported | 725 |
| Carnage | Zone list: Wetlands | Not reported | 3,050 |
| Carrion Grubbage | Zone list: Eastern Plaguelands | Not reported | 5,800 |
| Carry Your Weight | Zone list: Durotar | Not reported | 625 |
| Carved Centaur Totems | Zone list: Desolace | Alliance | 2,350 |
| Carved Centaur Totems | Zone list: Desolace | Horde | 2,350 |
| Carving a Path | Zone list: Riverglades | Horde | 3,750 |
| Carving a Path | Zone list: Riverglades | Alliance | 3,750 |
| Castpipe's Task | Zone list: Gnomeregan | Not reported | 230 |
| Catalogue of the Wayward | Zone list: Western Plaguelands | Not reported | 75 |
| Catch of the Day | Zone list: Desolace | Not reported | 2,100 |
| Catching Wind | Zone list: Zephras Isle | Alliance | 875 |
| Caught! | Zone list: Searing Gorge | Not reported | 3,900 |
| Cave Mushrooms | Zone list: Darkshore | Not reported | 1,250 |
| Ceasing Operations | Zone list: Mulgore | Horde | 1,150 |
| Celastrus the BitterStub | Zone list: Mount Hyjal | Not reported | 7,550 |
| Celebrating Good Times | Zone list: Stormwind City | Not reported | 1,100 |
| Celestial Power | Category list: Mage | Not reported | 3,150 |
| Cenarion Aid | Category list: Priest | Not reported | 500 |
| Cenarius' Legacy | Zone list: Stonetalon Mountains | Not reported | 1,500 |
| Centaur Bounty | Zone list: Desolace | Not reported | 3,750 |
| Centaur Bounty | Zone list: Desolace | Not reported | 3,750 |
| Centaur Bracers | Zone list: The Barrens | Not reported | 1,250 |
| Chakuyak | Zone list: Mulgore | Horde | 340 |
| Challenge of the Desert Wolf | Category list: Shaman | Not reported | 1,950 |
| Challenge Overlord Mok'Morokk | Zone list: Dustwallow Marsh | Not reported | 4,850 |
| Challenger of the GodsStub | Zone list: Mount Hyjal | Not reported | 180 |
| Champion's Battlegear | Zone list: Silithus | Not reported | 370 |
| Changing Tastes | Zone list: Excavation Site: Wetlands | Horde | 6,950 |
| Chapter I | Zone list: Stranglethorn Vale | Not reported | 775 |
| Chapter II | Zone list: Stranglethorn Vale | Not reported | 775 |
| Chapter III | Zone list: Stranglethorn Vale | Not reported | 775 |
| Chapter IV | Zone list: Stranglethorn Vale | Not reported | 775 |
| Chasing A-Me 01 | Zone list: Un'Goro Crater | Not reported | 2,650 |
| Chasing A-Me 01 | Zone list: Un'Goro Crater | Not reported | 3,950 |
| Chasing A-Me 01 | Zone list: Un'Goro Crater | Not reported | 6,550 |
| Chastise | Category list: Priest | Not reported | 390 |
| Chastise | Category list: Priest | Not reported | 390 |
| Checking Things Out | Zone list: Shen'dralas | Not reported | 360 |
