Quests
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Quest pages combine attributed Forever client observations, exact Forever objectives and dated reward snapshots. Each source keeps its build and observation date; beta records and older Korean-region values can differ from the live game. Guaranteed items and choose-one rewards are separate. Unreported values are not zero, and a source list does not establish a starting location.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
4785 results
| Name | Source lists | Faction | XP |
|---|---|---|---|
| The Corpulent One | Zone list: Eastern Plaguelands | Not reported | 725 |
| The Corrupter | Zone list: Desolace | Horde | 1,300 |
| The Corrupter | Zone list: Desolace | Not reported | 2,650 |
| The Corrupter | Zone list: Desolace | Not reported | 2,750 |
| The Corrupter | Zone list: Desolace | Not reported | 270 |
| The Corrupter | Zone list: Desolace | Not reported | 3,900 |
| The Corruption Abroad | Zone list: Stormwind City | Not reported | 1,450 |
| The Corruption of the Jadefire | Zone list: Felwood | Alliance | 5,450 |
| The Cover of Darkness | Zone list: Blasted Lands | Not reported | 370 |
| The Criminal Element | Zone list: Zephras Isle | Not reported | 480 |
| The Crimson Courier | Zone list: Eastern Plaguelands | Not reported | 725 |
| The Crone of the Kraul | Zone list: Razorfen Kraul | Not reported | 7,950 |
| The Crown of Will | Zone list: Undercity | Not reported | 300 |
| The Crown of Will | Zone list: Hillsbrad Foothills | Not reported | 2,250 |
| The Crown of Will | Zone list: Hillsbrad Foothills | Not reported | 3,300 |
| The Crown of Will | Zone list: Hillsbrad Foothills | Not reported | 4,450 |
| The Crown of Will | Zone list: Hillsbrad Foothills | Not reported | 3,600 |
| The Crystal of Zin-Malor | Zone list: Winterspring | Not reported | 6,200 |
| The Cult of the Damned | Zone list: Tirisfal Glades | Horde | 900 |
| The Cult's True Plans | Zone list: Zephras Isle | Not reported | 440 |
| The Curious Visitor | Zone list: Stormwind City | Not reported | 600 |
| The Curse of the Tides | Zone list: Stranglethorn Vale | Alliance | 3,150 |
| The Cursed Crew | Zone list: Wetlands | Not reported | 1,750 |
| The Damned | Zone list: Deathknell | Not reported | 170 |
| The Dark CrystalStub | Zone list: The Shaper's Terrace | Horde | 1,950 |
| The Dark Iron War | Zone list: Wetlands | Not reported | 2,450 |
| The Darkened GlaiveStub | Zone list: Mount Hyjal | Not reported | 180 |
| The Darkened GlaiveStub | Zone list: Mount Hyjal | Not reported | 180 |
| The Darkened GlaiveStub | Zone list: The Barrow Deeps | Not reported | 180 |
| The Darkmoon Faire | Zone list: Ironforge | Not reported | 75 |
| The Darkmoon Faire | Zone list: Orgrimmar | Not reported | 75 |
| The Darkreaver Menace | Category list: Shaman | Not reported | 2,200 |
| The Darkreaver Menace | Category list: Shaman | Not reported | 2,200 |
| The Darkreaver MenaceStub | Category list: Shaman | Not reported | 2,200 |
| The Darkstone Tablet | Zone list: Blackrock Spire | Not reported | 2,450 |
| The Daughter Who Lived | Zone list: Duskwood | Not reported | 280 |
| The Day After | Zone list: Gnomeregan | Not reported | 220 |
| The Dead Fields | Zone list: Silverpine Forest | Not reported | 975 |
| The Deathstalkers | Category list: Rogue | Not reported | 675 |
| The Deathstalkers | Category list: Rogue | Not reported | 230 |
| The Deathstalkers | Category list: Rogue | Not reported | 230 |
| The Deathstalkers | Category list: Rogue | Not reported | 900 |
| The Deathstalkers' Report | Zone list: Silverpine Forest | Not reported | 440 |
| The Debt | Category list: Paladin | Not reported | 200 |
| The Decisive Striker | Zone list: Blasted Lands | Not reported | 4,700 |
| The Decrepit Ferry | Zone list: Silverpine Forest | Not reported | 875 |
| The Defense of Grom'gol | Zone list: Stranglethorn Vale | Not reported | 2,800 |
| The Defense of Grom'gol | Zone list: Stranglethorn Vale | Not reported | 2,850 |
| The Defias Brotherhood | Zone list: Westfall | Not reported | 675 |
| The Defias Brotherhood | Zone list: Westfall | Not reported | 675 |
| The Defias Brotherhood | Zone list: Westfall | Not reported | 340 |
| The Defias Brotherhood | Zone list: Westfall | Not reported | 1,350 |
| The Defias Brotherhood | Zone list: Westfall | Not reported | 1,700 |
| The Defias Brotherhood | Zone list: The Deadmines | Not reported | 6,200 |
| The Defias Brotherhood | Zone list: Westfall | Not reported | 1,350 |
| The Demon Forge | Zone list: Blackrock Spire | Not reported | 1,850 |
| The Demon Hunter | Zone list: Blasted Lands | Not reported | 725 |
| The Demon Scarred Cloak | Zone list: Mulgore | Horde | 900 |
| The Demon Seed | Zone list: Durotar | Not reported | 1,250 |
| The Den | Zone list: Stonetalon Mountains | Not reported | 2,950 |
