Quests
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Quest pages combine attributed Forever client observations, exact Forever objectives and dated reward snapshots. Each source keeps its build and observation date; beta records and older Korean-region values can differ from the live game. Guaranteed items and choose-one rewards are separate. Unreported values are not zero, and a source list does not establish a starting location.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
4785 results
| Name | Source lists | Faction | XP |
|---|---|---|---|
| To Feed an ArmyStub | Zone list: Searing Gorge | Not reported | 4,400 |
| To Gadgetzan You Go! | Category list: Cooking | Not reported | 975 |
| To Hulfdan! | Category list: Rogue | Not reported | 120 |
| To Ironforge for Yagyin's Digest | Zone list: Badlands | Alliance | 775 |
| To Kill With Purpose | Zone list: Eastern Plaguelands | Not reported | 6,200 |
| To Orgrimmar! | Category list: Rogue | Not reported | 120 |
| To Outfox a DemonStub | Zone list: Mount Hyjal | Not reported | 4,800 |
| To Serve Kum'isha | Zone list: Blasted Lands | Not reported | 8,450 |
| To Serve The DraeneiStub | Zone list: Blasted Lands | Not reported | 5,650 |
| To Show Due Judgment | Category list: Paladin | Not reported | 75 |
| To Steal From Thieves | Zone list: Undercity | Not reported | 2,800 |
| To The Hinterlands | Zone list: Stormwind City | Not reported | 1,800 |
| To the Summit of EternityStub | Zone list: Mount Hyjal | Alliance | 650 |
| To the Summit of EternityStub | Zone list: Mount Hyjal | Horde | 650 |
| To the Undercity for Yagyin's Digest | Zone list: Badlands | Horde | 775 |
| To Thunder Bluff | Category list: Druid | Not reported | 160 |
| To Valanaar | Zone list: Zephras Isle | Horde | 180 |
| To Valanaar | Zone list: Zephras Isle | Alliance | 80 |
| To Winterspring! | Zone list: Felwood | Alliance | 575 |
| Tomb Weed | Zone list: Tirisfal Glades | Horde | 875 |
| Tome of Divinity | Category list: Paladin | Not reported | 90 |
| Tome of Divinity | Category list: Paladin | Not reported | 230 |
| Tome of Divinity | Category list: Paladin | Not reported | 90 |
| Tome of Divinity | Category list: Paladin | Not reported | 230 |
| Tome of Divinity | Category list: Paladin | Not reported | 230 |
| Tome of the Cabal | Category list: Warlock | Alliance | 600 |
| Tome of the Cabal | Category list: Warlock | Horde | 600 |
| Tome of the Cabal | Category list: Warlock | Not reported | 2,450 |
| Tome of the Cabal | Category list: Warlock | Not reported | 600 |
| Tome of the Cabal | Category list: Warlock | Not reported | 2,450 |
| Tome of the Cabal | Category list: Warlock | Not reported | 2,450 |
| Tome of Twilight | Zone list: Krol'dok Stronghold | Horde | 11,050 |
| Tome of Twilight | Zone list: Krol'dok Stronghold | Alliance | 11,050 |
| Too Bad to BearStub | Zone list: Winterspring | Horde | 6,400 |
| Tooga's Quest | Zone list: Tanaris | Not reported | 5,900 |
| Tools for Steelgrill | Zone list: Dun Morogh | Not reported | 110 |
| Tools of the Highborne | Zone list: Darkshore | Not reported | 900 |
| Tools of the Trade | Category list: Rogue | Not reported | 1,550 |
| Tools of the TradeStub | Category list: Rogue | Not reported | 290 |
| Top of the PostStub | Zone list: Mount Hyjal | Not reported | 625 |
| Torek's Assault | Zone list: Ashenvale | Not reported | 2,400 |
| Tormented By the Past | Zone list: Eastern Plaguelands | Not reported | 4,650 |
| Tormus Deepforge | Category list: Warrior | Not reported | 90 |
| Torn Mystical Scroll | Zone list: Stranglethorn Vale | Not reported | 3,600 |
| Torwa Pathfinder | Category list: Druid | Not reported | 500 |
| Touch of Weakness | Category list: Priest | Not reported | 210 |
| Touch of Weakness | Category list: Priest | Not reported | 210 |
| Touch of Weakness | Category list: Priest | Not reported | 210 |
| Touch of Weakness | Category list: Priest | Not reported | 210 |
| Touring the Grounds | Category list: Paladin | Not reported | 440 |
| Tower Defense | Zone list: Zephras Isle | Not reported | 440 |
| Towers and Bunkers | Zone list: Alterac Valley | Not reported | 725 |
| Towers and Bunkers | Zone list: Alterac Valley | Not reported | 725 |
| Toxic Horrors | Zone list: Winterspring | Not reported | 5,800 |
| Traditions of the Bluff | Zone list: Thunder Bluff | Horde | 420 |
| Trail AssistStub | Zone list: Mount Hyjal | Not reported | 4,800 |
| Training the Beast | Category list: Hunter | Not reported | 420 |
| Training the Beast | Category list: Hunter | Not reported | 420 |
| Training the Beast | Category list: Hunter | Not reported | 420 |
| Training the Beast | Category list: Hunter | Not reported | 420 |
