Quests
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Quest pages combine attributed Forever client observations, exact Forever objectives and dated reward snapshots. Each source keeps its build and observation date; beta records and older Korean-region values can differ from the live game. Guaranteed items and choose-one rewards are separate. Unreported values are not zero, and a source list does not establish a starting location.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
4785 results
| Name | Source lists | Faction | XP |
|---|---|---|---|
| Arathi Basin Resources! | Zone list: Arathi Basin | Not reported | 2,000 |
| Arathi Basin Resources! | Zone list: Arathi Basin | Not reported | 2,750 |
| Arathi Basin Resources! | Zone list: Arathi Basin | Not reported | 725 |
| Arathor Advanced Care Package | Zone list: Arathi Basin | Not reported | 75 |
| Arathor Basic Care Package | Zone list: Arathi Basin | Not reported | 270 |
| Arathor Standard Care Package | Zone list: Arathi Basin | Not reported | 380 |
| Arcane Feedback | Category list: Priest | Not reported | 390 |
| Arcane Feedback | Category list: Priest | Not reported | 390 |
| Arcane Refreshment | Zone list: Dire Maul | Not reported | 1,450 |
| Arcane Runes | Zone list: Ironforge | Not reported | 2,550 |
| Arcanite | Category list: Warlock | Not reported | 725 |
| Arch AbsolutionStub | Zone list: Mount Hyjal | Not reported | 370 |
| Archaic Rune | Category list: Shaman | Not reported | 40 |
| Are We There, Yeti? | Zone list: Winterspring | Not reported | 4,350 |
| Are We There, Yeti? | Zone list: Winterspring | Not reported | 7,750 |
| Are We There, Yeti? | Zone list: Winterspring | Not reported | 4,650 |
| Area Denial SkunksStub | Zone list: Mount Hyjal | Alliance | 1,450 |
| Arena Master | Zone list: Stranglethorn Vale | Not reported | 550 |
| Arena Master | Zone list: Stranglethorn Vale | Not reported | 550 |
| Argent ArbiterStub | Zone list: Eastern Plaguelands | Not reported | 600 |
| Argent Dawn Commission | Zone list: Western Plaguelands | Not reported | 550 |
| Argent Dawn Commission | Zone list: Western Plaguelands | Not reported | 550 |
| Argent Dawn Commission | Zone list: Eastern Plaguelands | Not reported | 550 |
| Arikara | Zone list: Thousand Needles | Not reported | 2,300 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armaments of War | Zone list: Silithus | Not reported | 725 |
| Armed and Ready | Zone list: Duskwood | Not reported | 600 |
| Armor Kits for the Field | Zone list: Silithus | Not reported | 75 |
| Armor Kits for the Field | Zone list: Silithus | Not reported | 75 |
| Armor Scraps | Zone list: Alterac Valley | Not reported | 725 |
| Armory of Sunnyglade | Zone list: Riverglades | Horde | 3,150 |
| Arms for the Field | Zone list: Silithus | Not reported | 75 |
| Arms for the Field | Zone list: Silithus | Not reported | 75 |
| Army of the Black Dragon | Zone list: Dustwallow Marsh | Not reported | 3,600 |
| Arugal Must Die | Zone list: Shadowfang Keep | Not reported | 8,850 |
| Arugal's Folly | Zone list: Silverpine Forest | Not reported | 875 |
| Arugal's Folly | Zone list: Silverpine Forest | Not reported | 975 |
| Arugal's Folly | Zone list: Silverpine Forest | Not reported | 1,050 |
| Arugal's Folly | Zone list: Silverpine Forest | Not reported | 1,150 |
| Arugal's Folly | Zone list: Silverpine Forest | Not reported | 1,350 |
| As Above, So Below | Zone list: Tirisfal Glades | Horde | 900 |
| As the Crow FliesStub | Zone list: Mount Hyjal | Not reported | 650 |
| As Water Cascades | Zone list: Darkshore | Not reported | 490 |
| Ascension... | Zone list: Dustwallow Marsh | Not reported | 550 |
| Ashenvale Outrunners | Zone list: Ashenvale | Not reported | 1,950 |
| Ashes of the Legion AscentStub | Zone list: Mount Hyjal | Not reported | 1,600 |
| Assassin's Contract | Zone list: Alterac Mountains | Alliance | 700 |
| Assassination Plot | Zone list: Thousand Needles | Not reported | 2,300 |
| Assault on Fenris Isle | Zone list: Silverpine Forest | Not reported | 1,950 |
| Assault on the Kolkar | Zone list: Desolace | Not reported | 2,550 |
| Assessing the Threat | Zone list: Redridge Mountains | Not reported | 950 |
| Assisting Arch Druid Runetotem | Zone list: Thunder Bluff | Not reported | 470 |
| Assisting Arch Druid Runetotem | Zone list: Undercity | Not reported | 470 |
| Assisting Arch Druid Runetotem | Zone list: Orgrimmar | Not reported | 470 |
