Spells
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Client records use build 1.60.1.70862 and can include internal or unavailable entries. NPC data is partial. Spell descriptions may contain unresolved client template variables. Quest pages identify their Forever observations and older reward snapshots separately. Class flags indicate client data, not guaranteed eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
No class listed means the record has no player-class association.
32469 results
| Name | Level | Skill | Classes |
|---|---|---|---|
| 22 | — | — | |
| Hatch Egg | — | — | — |
| — | — | — | |
| Hatch Spider Egg | — | — | — |
| Hate all in LOS | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Hate to Second | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Hate to Zero | 1 | — | — |
| — | — | — | |
| Hate to Zero | 1 | — | — |
| Hate to Zero | 1 | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Hateful Strike | — | — | — |
| Hateful Strike | — | — | — |
| — | — | — | |
| — | — | — | |
| Hateful Strike Primer | — | — | — |
| Hateful Strike Primer | — | — | — |
| — | — | — | |
| — | — | — | |
| 50 | — | — | |
| 60 | — | — | |
| 40 | — | — | |
| 1 | — | — | |
| 1 | — | — | |
| 1 | — | — | |
| — | — | — | |
| 20 | — | — | |
| 20 | — | — | |
| — | Marksmanship | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| 40 | — | — | |
| 20 | — | — | |
| 10 | — | — | |
| 1 | — | — | |
| 1 | — | — | |
| 1 | — | — | |
| Head Rush | — | — | — |
| — | — | — | |
| 60 | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
