Spells
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Client records use build 1.60.1.70862 and can include internal or unavailable entries. NPC data is partial. Spell descriptions may contain unresolved client template variables. Quest pages identify their Forever observations and older reward snapshots separately. Class flags indicate client data, not guaranteed eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
No class listed means the record has no player-class association.
32469 results
| Name | Level | Skill | Classes |
|---|---|---|---|
| — | Cooking | — | |
| — | Blacksmithing | — | |
| 1 | — | — | |
| Big Bronze Bomb | — | Engineering | — |
| — | — | — | |
| — | Blacksmithing | — | |
| — | Dwarven Racial | — | |
| Big Iron Bomb | — | Engineering | — |
| — | — | — | |
| Big Voodoo Cloak | — | Leatherworking | — |
| Big Voodoo Mask | — | Leatherworking | — |
| Big Voodoo Mask | — | Leatherworking | — |
| Big Voodoo Pants | — | Leatherworking | — |
| Big Voodoo Robe | — | Leatherworking | — |
| Big Voodoo Robe | — | Leatherworking | — |
| — | — | — | |
| Bijou Vanish | — | — | — |
| 20 | — | — | |
| 1 | — | — | |
| 1 | — | — | |
| Bileblister Boots | — | Leatherworking | — |
| Bileblister Claws | — | Leatherworking | — |
| Bileblister Girdle | — | Leatherworking | — |
| 1 | — | — | |
| — | — | — | |
| — | — | — | |
| Bind Chapter 1 | — | — | — |
| Bind Chapter 2 | — | — | — |
| Bind Chapter 3 | — | — | — |
| Bind Draconic For Dummies | — | — | — |
| Bind Self (TEST) | — | — | — |
| Bind Sight (PT) | — | — | — |
| Binding | — | — | — |
| Binding | — | — | — |
| 32 | — | — | |
| 38 | — | — | |
| 44 | — | — | |
| 50 | — | — | |
| 56 | — | — | |
| 25 | — | — | |
| 1 | — | — | |
| Binding Volume I | — | — | — |
| Binding Volume II | — | — | — |
| Binding Volume III | — | — | — |
| — | — | — | |
| — | — | — | |
| Birth | — | — | — |
| Birth | — | — | — |
| Birth | — | — | — |
| Birth | — | — | — |
| Birth | — | — | — |
| Birth Cast | — | — | — |
| 1 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — | |
| 1 | Beast Training | Hunter | |
| 8 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — | |
| 16 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — | |
| 24 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — | |
| 32 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — | |
| 40 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — | |
| 48 | Pet - Bat, Pet - Bear, Pet - Boar, Pet - Carrion Bird, Pet - Cat, Pet - Core Hound, Pet - Crocilisk, Pet - Fox, Pet - Gorilla, Pet - Hyena, Pet - Raptor, Pet - Spider, Pet - Tallstrider, Pet - Turtle, Pet - Wind Serpent, Pet - Wolf | — |
