Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Dog BodyItem · ID 14,126 | — | — | — | — | — | 1 | — | — |
| Dog BundleItem · ID 3,350 | — | — | — | — | — | 0 | — | — |
| Dog HeadItem · ID 14,127 | — | — | — | — | — | 1 | — | — |
| Doggy BackpackEquipment · ID 12,064 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| DolmanArmor · ID 160 | Priest · Female Priest | 71 | AC-34 | 23,300g | 12,000 | 10 | -1 Dex(dyeable) | Crafted: East Woodland 15-1 |
| Double Ability RuneItem · ID 5,323 | — | — | — | — | — | 0 | — | — |
| Double Ability Rune(x3)Item · ID 5,323 | — | — | — | — | — | 0 | — | — |
| Double Bonus Exp-ApItem · ID 13,038 | — | — | — | — | — | 0 | — | — |
| Double Bonus Exp-Ap(x5)Item · ID 13,038 | — | — | — | — | — | 0 | — | — |
| Double EXP/AP BonusItem · ID 5,590 | — | — | — | — | — | 0 | — | — |
| Double EXP/AP Bonus(x3)Item · ID 5,590 | — | — | — | — | — | 0 | — | — |
| Double Experience MushroomItem · ID 2,226 | — | — | — | — | — | 0 | — | — |
| Double Experience Mushroom(x3)Item · ID 2,226 | — | — | — | — | — | 0 | — | — |
| Double Rake BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Dozen BouquetItem · ID 12,048 | — | — | — | — | — | 0 | — | — |
| Dozen RosesItem | — | — | — | — | — | 3 | — | — |
| Draco EyeItem · ID 587 | — | — | — | — | — | 0 | — | — |
| Draco JawItem · ID 332 | — | — | — | — | — | 0 | — | — |
| Draco's EyeItem · ID 587 | — | — | — | — | — | 0 | — | — |
| Draco's JawItem · ID 332 | — | — | — | — | — | 0 | — | — |
| Dragon ClawItem | — | — | — | — | — | 45 | — | — |
| Dragon Claw +4Item | — | — | — | — | — | 1 | — | — |
| Dragon CoreItem · ID 728 | — | — | — | — | — | 0 | — | — |
| Dragon Core RingEquipment · ID 3,326 | Ring · Peasant | AB99 | AC-6 | 600,000g | 6,000 | 1 | +2500 Health, +2500 Mana+8 Str, +8 Int, +8 Wis, +8 Con, +8 Dex+25 Hit, +10% MR | Event: Craft Law rings |
| Dragon Emberwood StaffWeapon · ID 13,436 | Priest · Bard Weapons · Harps | AB90 | Damages:7-28 L:194:31:00 | 103,200g | 40,000 | 7 | +17000 Health, +17000 Mana+10 Int, +15 Wis+10 Hit, +5 Dmg, +40% MR-14 ACAll 1+ line spells become 1 line | Treasure Box: Satchel of Goods |
| Dragon Encrusted ShieldEquipment · ID 13,554 | Shield · Peasant | AB95 | AC-29 | — | 20,000 | 20 | +3500 Health, +1500 Mana+3 Str, +3 Int, +3 Wis, +3 Con, +3 Dex+5 Hit, +5 Dmg, +20% MR | Treasure Box: Satchel of Goods |
| Dragon Infused StaffWeapon · ID 13,440 | Wizard · Summoner Weapons · Spheres | AB90 | Damages:7-28 L:191-211 | 103,200g | 40,000 | 7 | +17000 Health, +22500 Mana+15 Int, +10 Wis+10 Hit, +5 Dmg, +40% MR-16 ACAll 1+ line spells become 1 line | Treasure Box: Satchel of Goods |
| Dragon MaskEquipment · ID 8,067 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Dragon Scale ArmorItem · ID 13,315 | — | — | — | — | — | 1 | — | — |
| Dragon Scale HelmItem · ID 13,318 | — | — | — | — | — | 1 | — | — |
| Dragon Scale SwordWeapon · ID 924 | Peasant · Peasant Weapons · Melee | 20 | Damages:43-53 L:63-73 | 5,000g | 150,000 | 10 | -1000 Mana-2 Hit, +10% MR-1 AC | Quest: Dragon Scale Sword |
| Dragon SlayerWeapon · ID 178 | Peasant · Peasant Weapons · Melee | 99 | Damages:82-112 L:92-122 | 49,000g | 49,000 | 50 | — | Unobtainable |
| Dragon WingsEquipment · ID 8,101 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Dragon's FireTrinket · ID 8,206 | Wizard | — | — | — | — | 0 | — | Crafted: Hwarone Armory |
| Dragon's ScaleTrinket · ID 1,384 | Wizard | — | — | — | — | 0 | — | Crafted: Hwarone Armory |
| Dragons Grip GauntletItem · ID 13,386 | — | — | — | — | — | 10 | — | — |
| Dragons Grip GauntletsEquipment · ID 13,386 | Gauntlet · Peasant | AB95 | AC-10 | — | 50,000 | 10 | +3500 Health, +3500 Mana+5 Str, +5 Wis, +6 Con, +6 Dex+35 Hit, +35 Dmg, +10% MR | Treasure Box: Satchel of Goods |
| Drake TongueItem · ID 1,411 | — | — | — | — | — | 0 | — | — |
| Dual Crystal Arrows1Weapon · ID 2,258 | Rogue · Archer Weapons · Archer Arrows | AB1 | Damages: L: | 100g | — | 1 | Strength x 20.5, 10 Sec Cooldown | Treasure Box: Arcella's Gift |
| Dual Fire ArrowsWeapon · ID 2,266 | Rogue · Archer Weapons · Archer Arrows | AB1 | Damages: L: | 450g | — | 1 | Strength x 4.7 | Treasure Box: Veltain Treasure Chest |
| Dual Wooden ArrowsWeapon · ID 2,263 | Rogue · Archer Weapons · Archer Arrows | AB1 | Damages: L: | 450g | — | 1 | Strength x 2.7 | Monster Drop: Fire Canyon |
| Dubhaim HelmEquipment · ID 13,361 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| DubhrealItem | — | — | — | — | — | 15 | — | — |
| Ducky Floating PolypItem · ID 13,691 | — | — | — | — | — | 1 | — | — |
| Duel Champion BeltEquipment · ID 8,245 | Accessory · Peasant | 3 | — | — | — | 0 | — | — |
| Duel Champion Belt10Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt11Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt12Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt2Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt3Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt4Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt5Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt6Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt7Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt8Item | — | — | — | — | — | 1 | — | — |
| Duel Champion Belt9Item | — | — | — | — | — | 1 | — | — |
| Duin-uasalArmor · ID 156 | Wizard · Male Wizard | 97 | AC-19 | 28,750g | 15,000 | 30 | (dyeable) | Quest: Aisling of Talgonite |
| Dune Swipe BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Dung CapEquipment · ID 11,995 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Dusk PhoenixItem | — | — | — | — | — | 34 | — | — |
| Dust BootsEquipment · ID 1,916 | Boots · Peasant | 41 | — | — | 10,000 | 2 | +1 Int, +1 Wis, +3 Dex | Vendor: Asilon Store |
| Dusty GloveItem · ID 1,566 | — | — | — | — | — | 0 | — | — |
| Dwarf BuddyItem · ID 532 | — | — | — | — | — | 0 | — | — |
| Dwarvish HelmetEquipment · ID 532 | Helmet · Peasant | 90 | AC-4 | 500,000g | 50,000 | 7 | -500 Mana-1 Int, +1 Con, -1 Dex | Monster Drop: Abel Dungeon |
| Dwarvish LeatherArmor · ID 104 | Rogue · Male Rogue | 11 | AC-20 | 9,400g | 6,000 | 6 | (dyeable) | Vendor: Piet Bank |
| Dyeable Cat EarsEquipment · ID 12,013 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Dyeable CoiffureItem · ID 12,111 | — | — | — | — | — | 0 | — | — |
| Dyeable Formal GownItem · ID 12,109 | — | — | — | — | — | 0 | — | — |
| Dyeable Formal SuitItem · ID 12,108 | — | — | — | — | — | 4 | — | — |
| Dyeable Glowing WingsEquipment · ID 13,591 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Dyeable Head FlareEquipment · ID 13,664 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Dyeable Horse SaddleItem · ID 14,099 | — | — | — | — | — | 1 | — | — |
| Dyeable Hwarone DressItem · ID 12,029 | — | — | — | — | — | 4 | — | — |
| Dyeable Hwarone ShirtItem · ID 12,028 | — | — | — | — | — | 1 | — | — |
| Dyeable Radiant WingsEquipment · ID 13,592 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Dyeable SlippersItem · ID 8,241 | — | — | — | — | — | 1 | — | — |
| Dyeable SpectaclesEquipment · ID 12,051 | Accessory · Peasant | 1 | — | — | — | 1 | — | — |
| Dyeable StargazerEquipment · ID 8,062 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Dyeable Top HatItem · ID 12,110 | — | — | — | — | — | 0 | — | — |
| Dyeable Training SuitItem · ID 12,226 | — | — | — | — | — | 1 | — | — |
| E TicketItem · ID 312 | — | — | — | — | — | 0 | — | — |
| Eagle WingsEquipment · ID 8,104 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Eagles GraspWeapon · ID 13,484 | Monk · Druid Weapons · Druid | AB90 | Damages:1575-1774 L:1850-2020 | 500,000g | 1,000,000 | 12 | +10200 Health, +7500 Mana+10 Str, +10 Int, +10 Wis, +10 Con, +10 Dex+25 Hit, +35 Dmg, +20% MR-12 AC | Treasure Box: Satchel of Goods |
| Ear MuffsEquipment · ID 2,413 | Accessory · Peasant | 11 | — | — | — | 1 | — | — |
| Earth Amber NecklaceItem · ID 204 | — | — | — | — | — | 1 | — | — |
| Earth BeltEquipment · ID 244 | Belt · Peasant | 4 | — | — | 1,000 | 1 | Earth Defense | Vendor: Piet Armory |
| Earth BodiceArmor · ID 117 | Monk · Female Monk | 1 | AC-7 | 850g | 3,000 | 4 | (dyeable) | Vendor: Undine Tailor |
| Earth Bone NecklaceItem · ID 201 | — | — | — | — | — | 1 | — | — |
| Earth Crystal NecklaceItem | — | — | — | — | — | 1 | — | — |
| Earth GarbArmor · ID 103 | Monk · Male Monk | 41 | AC-21 | 16,850g | 9,000 | 8 | (dyeable) | Crafted: Cail Temple |
| Earth GemItem · ID 1,463 | — | — | — | — | — | 0 | — | — |
| Earth Gold Jade NecklaceItem · ID 195 | — | — | — | — | — | 1 | — | — |
| Earth Hy-Brasyl BeltItem · ID 237 | — | — | — | — | — | 1 | — | — |
| Earth Hy-brasyl Braid BeltItem · ID 1,902 | — | — | — | — | — | 1 | — | — |
| Earth Jade NecklaceItem · ID 200 | — | — | — | — | — | 1 | — | — |
| Earth Leather BeltItem · ID 235 | — | — | — | — | — | 1 | — | — |
| Earth Mythril BeltItem · ID 236 | — | — | — | — | — | 1 | — | — |
| Earth Mythril Braid BeltItem · ID 1,903 | — | — | — | — | — | 1 | — | — |
| Earth NecklaceEquipment · ID 197 | Necklace · Peasant | 6 | — | — | 1,000 | 1 | Earth Offense | Vendor: Rucesion Armory |
| Earth Pearl NecklaceItem · ID 194 | — | — | — | — | — | 1 | — | — |
6,886 results · page 14 of 69
