Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Hy-Brasyl BracerEquipment · ID 226 | Gauntlet · Monk | 95 | AC-4 | — | 9,000 | 5 | +3 Dex | Vendor: Oren Armor ShoppeMonster Drop: Cthonic Remains |
| Hy-brasyl Braid BeltEquipment · ID 1,902 | Belt · Peasant | 70 | — | — | 2,500 | 1 | +500 Health, +500 Mana+1 Wis, +1 ConAny Defense | EarthWindFireSea |
| Hy-brasyl Champion AxeItem | — | — | — | — | — | 34 | — | — |
| Hy-brasyl Crios BeltEquipment · ID 899 | Belt · Peasant | 99 | AC-1 | — | 3,000 | 1 | +1 Str, +1 WisDark Defense | Quest: Aisling of Talgonite Peasant Variation |
| Hy-brasyl Cross EarringEquipment · ID 7,988 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Hy-brasyl Cross NecklaceEquipment · ID 7,984 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Hy-brasyl EarringEquipment · ID 1,845 | Earring · Peasant | 40 | — | — | 5,000 | 1 | +200 Health, +100 Mana | Monster Drop: Beal na Carriage |
| Hy-brasyl EscalonWeapon · ID 873 | Warrior · Master Weapons · Master Two Hand | Master | Damages:524-564 L:654-684 | 300,000g | 1,000,000 | 10 | +1000 Health+10 Hit, +10 Dmg, +10% MR+5 AC | Warrior Master |
| Hy-brasyl FalcataItem | — | — | — | — | — | 35 | — | — |
| Hy-Brasyl FragmentItem · ID 322 | — | — | — | — | — | 0 | — | — |
| Hy-Brasyl GauntletEquipment · ID 229 | Gauntlet · Peasant | 95 | AC-4 | — | 15,000 | 5 | -1000 Mana | Vendor: Oren ArmoryMonster Drop: Various |
| Hy-Brasyl GreavesEquipment · ID 240 | Greaves · Peasant | 93 | AC-8 | — | 12,000 | 10 | -1250 Mana | Vendor: Oren ArmoryMonster Drop: Cthonic Remains |
| Hy-brasyl HelmArmor · ID 1,755 | Warrior · Male Warrior | 99 | AC-7 | 30,000g | 24,000 | 4 | — | Monster Drop: Eingren Manor |
| Hy-brasyl HelmetArmor · ID 16 | Warrior · Female Warrior | 99 | AC-7 | 30,000g | 24,000 | 4 | — | Monster Drop: Eingren Manor |
| Hy-Brasyl PlateArmor · ID 17 | Warrior · Male Warrior | 97 | AC-55 | 60,450g | 24,000 | 60 | -5 Dex(dyeable) | Quest: Aisling of Talgonite |
| Hy-Brasyl ShieldEquipment · ID 94 | Shield · Peasant | 77 | AC-15 | — | 13,000 | 20 | -1500 Mana+20% MR | Monster Drop: Cthonic Remains |
| Hy-brasyl Unicorn's HornItem · ID 897 | — | — | — | — | — | 0 | — | — |
| Hybrasyl BootsItem · ID 913 | — | — | — | — | — | 0 | — | — |
| Hydele deumItem · ID 54 | — | — | — | — | — | 0 | — | — |
| Hydraco HornItem · ID 1,387 | — | — | — | — | — | 0 | — | — |
| Hydraco ScaleItem · ID 1,381 | — | — | — | — | — | 0 | — | — |
| Hydraco ScalesItem · ID 1,381 | — | — | — | — | — | 0 | — | — |
| Ialtag's EyeEquipment · ID 2,076 | Ring · Peasant | 80 | AC-1 | — | 5,000 | 1 | +300 Health, +200 Mana+1 Int+1 Hit, +1 Dmg, +10% MR | Monster Drop: Beal na Carriage |
| ianaItem | — | — | — | — | — | 10 | — | — |
| Ice BottleItem · ID 2,088 | — | — | — | — | — | 0 | — | — |
| Ice Crystal 1Item · ID 1,036 | — | — | — | — | — | 0 | — | — |
| Ice Crystal 2Item · ID 1,035 | — | — | — | — | — | 0 | — | — |
| Ice Crystal 3Item · ID 1,034 | — | — | — | — | — | 0 | — | — |
| Ice Crystal 4Item · ID 1,033 | — | — | — | — | — | 0 | — | — |
| Ice Crystal 5Item · ID 1,032 | — | — | — | — | — | 0 | — | — |
| Ice EffectEquipment · ID 8,205 | Accessory · Peasant | 3 | — | — | — | 1 | — | — |
| Ice FlagEquipment · ID 492 | Accessory · Peasant | 11 | — | — | — | 1 | — | — |
| Ice UniformItem · ID 1,760 | — | — | — | — | — | 0 | — | — |
| Iceland CapItem | — | — | — | — | — | 1 | — | — |
| Iceland VisorItem | — | — | — | — | — | 1 | — | — |
| If it has less than 200k then it's the tree above.Item | — | — | — | — | — | 0 | — | — |
| Ill-Star FlowerItem · ID 1,491 | — | — | — | — | — | 0 | — | — |
| Inactive Dark RingItem · ID 227 | — | — | — | — | — | 0 | — | — |
| Indigo Armor DyeItem · ID 7,981 | — | — | — | — | — | 0 | — | — |
| Indigo ClocheItem · ID 12,504 | — | — | — | — | — | 1 | — | — |
| Indigo Hair DyeItem · ID 3,317 | — | — | — | — | — | 0 | — | — |
| Indigo Kimono DressItem · ID 13,587 | — | — | — | — | — | 1 | — | — |
| Inferno BladeWeapon · ID 13,439 | Rogue · Archer Weapons · Archer Daggers | AB90 | Damages:953-1053 L:1003-1153 | 400,000g | 2,600,000 | 8 | +8500 Health, +7000 Mana+7 Str, +10 Int, +10 Wis, +7 Con, +10 Dex+30 Hit, +15 Dmg, +20% MR+5 AC | Treasure Box: Satchel of Goods |
| Inner Beast BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Insect AwardEquipment · ID 8,109 | Accessory · Peasant | — | — | 110g | — | 1 | — | — |
| Insect Award1Equipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1AEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1BEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1CEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1DEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1EEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1FEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1GEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1HEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1IEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1JEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1KEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1LEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1MEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1NEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1OEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1PEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1QEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1REquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1SEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1TEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1UEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1VEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1WEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1XEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1YEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award1ZEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award2Equipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award2AEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award2BEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award3Equipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award3AEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award3BEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award4Equipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award4AEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award4BEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award5Equipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award5AEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award5BEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6AEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6BEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6CEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6DEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6EEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6FEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6GEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6HEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6IEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6JEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6KEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6LEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6MEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6NEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6OEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
| Insect Award6PEquipment · ID 8,109 | Accessory · Peasant | 3 | — | 110g | — | 1 | — | — |
6,886 results · page 41 of 69
