Items
Search the complete item database as a compact list. Equipment fields appear wherever they are published.
| Name | Class / type | Level | AC / damage | Value | Durability | Wt. | Stats | Location |
|---|---|---|---|---|---|---|---|---|
| Male Hairstyle 81Item · ID 8,203 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 82Item · ID 8,217 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 83Item · ID 12,060 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 84Item · ID 12,114 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 85Item · ID 12,127 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 86Item · ID 12,199 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 87Item · ID 12,200 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 88Item · ID 13,355 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 89Item · ID 13,398 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 90Item · ID 13,420 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 91Item · ID 13,422 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 92Item · ID 13,425 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 93Item · ID 13,479 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 94Item · ID 13,599 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 95Item · ID 13,588 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 96Item · ID 13,502 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 97Item · ID 13,600 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 98Item · ID 13,758 | — | — | — | — | — | 0 | — | — |
| Male Hairstyle 99Item · ID 13,775 | — | — | — | — | — | 0 | — | — |
| Male Holiday BandItem · ID 12,010 | — | — | — | — | — | 0 | — | — |
| Male Hostile CostumeItem · ID 3,321 | — | — | — | — | — | 1 | — | — |
| Male Hwarone Guard HatItem · ID 12,043 | — | — | — | — | — | 1 | — | — |
| Male Inflatable PolypItem · ID 961 | — | — | — | — | — | 0 | — | — |
| Male Jester CrownItem · ID 13,645 | — | — | — | — | — | 1 | — | — |
| Male Jester OutfitItem · ID 13,642 | — | — | — | — | — | 0 | — | — |
| Male Jester ShoesItem · ID 13,647 | — | — | — | — | — | 1 | — | — |
| Male Magician HatItem · ID 2,437 | — | — | — | — | — | 1 | — | — |
| Male Mouse CostumeItem · ID 13,316 | — | — | — | — | — | 1 | — | — |
| Male Mouse HeadItem · ID 13,319 | — | — | — | — | — | 1 | — | — |
| Male Orient GarbItem · ID 13,534 | — | — | — | — | — | 1 | — | — |
| Male Orient HatItem · ID 13,536 | — | — | — | — | — | 1 | — | — |
| Male Pig CostumeItem · ID 12,032 | — | — | — | — | — | 1 | — | — |
| Male Pig HeadItem · ID 12,034 | — | — | — | — | — | 1 | — | — |
| Male Pig TokenItem · ID 13,036 | — | — | — | — | — | 0 | — | — |
| Male Prep UniformItem · ID 14,149 | — | — | — | — | — | 1 | — | — |
| Male Preppy SuitItem · ID 14,114 | — | — | — | — | — | 1 | — | — |
| Male Puffer JacketItem · ID 14,150 | — | — | — | — | — | 1 | — | — |
| Male Punk OutfitItem · ID 14,163 | — | — | — | — | — | 0 | — | — |
| Male Rolled SleevesItem · ID 14,160 | — | — | — | — | — | 0 | — | — |
| Male Sailor OutfitItem · ID 14,152 | — | — | — | — | — | 1 | — | — |
| Male Shark HeadItem · ID 2,444 | — | — | — | — | — | 1 | — | — |
| Male Skeleton CostumeItem · ID 11,990 | — | — | — | — | — | 1 | — | — |
| Male Slumber SuitItem · ID 14,116 | — | — | — | — | — | 1 | — | — |
| Male Snow SpectaclesItem · ID 734 | — | — | — | — | — | 1 | — | — |
| Male Sweater OutfitItem · ID 14,110 | — | — | — | — | — | 1 | — | — |
| Male Training GarbItem · ID 14,112 | — | — | — | — | — | 1 | — | — |
| Male Tricorne HatItem · ID 12,090 | — | — | — | — | — | 0 | — | — |
| Male Tuxedo VestItem · ID 14,156 | — | — | — | — | — | 1 | — | — |
| Male V Neck ShirtItem · ID 14,158 | — | — | — | — | — | 0 | — | — |
| Male Wind ArmorItem · ID 12,057 | — | — | — | — | — | 1 | — | — |
| MaleClothingTempItem | — | — | — | — | — | 1 | — | — |
| Man's BouquetItem · ID 360 | — | — | — | — | — | 0 | — | — |
| Man's SonnetItem · ID 1 | — | — | — | — | — | 0 | — | — |
| Man's SweetheartItem · ID 359 | — | — | — | — | — | 0 | — | — |
| Mana Ward BookItem · ID 626 | — | — | — | — | — | 0 | — | — |
| ManeArmor · ID 151 | Wizard · Male Wizard | 71 | AC-15 | 21,750g | 12,000 | 20 | -2 Dex(dyeable) | Crafted: East Woodland 15-1 |
| Manor KeyItem · ID 920 | — | — | — | — | — | 0 | — | — |
| Mantid ScentTrinket · ID 11,977 | Peasant | — | — | — | — | 0 | — | Unobtainable |
| Mantis ClawItem · ID 1,527 | — | — | — | — | — | 0 | — | — |
| Mantis CostumeArmor · ID 1,986 | Peasant · Both | Master | — | 1,000g | 1,000,000 | 1 | +1500 Health, -600 Mana+2 Str, -1 Int, -2 Wis, +1 Con, -1 Dex+20% MRAndor Ant Camouflage | Monster Drop: Shinewood Forest |
| Mantis EyeItem · ID 335 | — | — | — | — | — | 0 | — | — |
| Mantis MaskEquipment · ID 1,985 | Helmet · Peasant | Master | — | 5,000,000g | 1,000 | 1 | Required for: Quest: Andor Trials | Monster Drop: Green Mantis |
| Mantis Passion PotionItem · ID 633 | — | — | — | — | — | 0 | — | — |
| Mantis Queen SaddleItem · ID 14,099 | — | — | — | — | — | 1 | — | — |
| Mantis's EyeItem · ID 335 | — | — | — | — | — | 0 | — | — |
| MantleArmor · ID 110 | Priest · Male Priest | 41 | AC-26 | 15,800g | 9,000 | 8 | -1 Dex(dyeable) | Crafted: Religious Temples |
| Map of Ant Guardian TunnelsTrinket · ID 3,305 | Peasant | — | — | — | — | 0 | — | Event: Insect Catching Tournament |
| Map of Ant TunnelsTrinket · ID 3,305 | Peasant | — | — | — | — | 0 | — | Unobtainable |
| Map of Royal Ant Guardian TunnelsTrinket · ID 3,305 | Peasant | — | — | — | — | 0 | — | Event: Insect Catching Tournament |
| Map to ElemusItem · ID 3,299 | — | — | — | — | — | 0 | — | — |
| Marauder HelmItem | — | — | — | — | — | 1 | — | — |
| Marauder HideArmor · ID 302 | Rogue · Both | 80 | AC-47 | 349,000g | 75,000 | 30 | -900 Health-1 Dex+10 Hit, +1 Dmg | Quest: Rogue Nightmare |
| Marauder MaskArmor · ID 303 | Rogue · Both | 80 | AC-3 | 100,000g | 12,000 | 1 | -100 Health+5 Hit | Quest: Rogue Nightmare |
| Marauder's SpineItem · ID 339 | — | — | — | — | — | 0 | — | — |
| Marble KeyItem · ID 1,457 | — | — | — | — | — | 0 | — | — |
| MarinadeItem · ID 2,296 | — | — | — | — | — | 0 | — | — |
| Maron SphereWeapon · ID 2,039 | Wizard · Summoner Weapons · Spheres | AB15 | Damages:4-20 L:106-130 | 880,000g | 800,000 | 7 | +1000 Mana+1 Str, -1 Int, -2 Wis+1 Hit, +20% MR-3 ACRequires Elemental Bless 3All 1+ line spells become 1 line | Vendor: Noam |
| Maroon Bathing TrousersItem · ID 2,214 | — | — | — | — | — | 1 | — | — |
| Maroon PolonaiseItem · ID 1,351 | — | — | — | — | — | 4 | — | — |
| MaskEquipment · ID 285 | Helmet · Peasant | 11 | — | 10,000g | 1,000 | 1 | Required for: Quest: Chadul Reincarnation | Vendor: Loures Market |
| Masked HatItem | — | — | — | — | — | 1 | — | — |
| MasqueradeWeapon · ID 170 | Peasant · Peasant Weapons · Melee | 31 | Damages:31-41 L:35-45 | 5,500g | 12,000 | 15 | -2000 Mana-1 Int, -1 WisSmithable | Vendor: Loures Castle Weaponsmith |
| Masquerade FeatherItem · ID 754 | — | — | — | — | — | 1 | — | — |
| Masquerade HatItem · ID 753 | — | — | — | — | — | 1 | — | — |
| Mass Strike BookItem · ID 625 | — | — | — | — | — | 0 | — | — |
| Master Battle AxeWeapon · ID 526 | Warrior · Master Weapons · Master Two Hand | Master | Damages:974-1004 L:1004-1034 | 3,500,000g | 3,000,000 | 25 | -500 Mana-2 Str, -2 Dex+12 Hit, +15 Dmg, +10% MR+3 AC | Quest: Tauren (Pure) |
| Master Battle Axe RelicItem · ID 526 | — | — | — | — | — | 0 | — | — |
| Master Celestial StaffWeapon · ID 1,361 | Priest · Master Weapons · Master | Master | Damages:4-20 L:6-30 | 24,500g | 500,000 | 5 | -500 Health, +2000 Mana+1 Int+30% MRAll 1+ line spells become 1 line | Quest: Lady Phoenix (Subpath) |
| Master Divine StaffWeapon · ID 1,361 | Priest · Master Weapons · Master | Master | Damages:4-20 L:6-30 | 24,500g | 500,000 | 5 | -500 Health, +3000 Mana+1 Int+30% MR-3 lines on all spells (cradhs become 1 line) | Quest: Lady Phoenix (Pure) |
| Master Divine Staff RelicItem · ID 1,361 | — | — | — | — | — | 0 | — | — |
| Master FalcataWeapon · ID 179 | Warrior · Master Weapons · Master One Hand | Master | Damages:674-704 L:804-834 | 3,500,000g | 3,000,000 | 7 | +1000 Health-1 Dex+11 Hit, +10 Dmg, +10% MR+2 AC | Quest: Tauren (Pure) |
| Master Falcata RelicItem · ID 179 | — | — | — | — | — | 0 | — | — |
| Master Insect CatcherEquipment · ID 8,109 | Accessory · Peasant | — | — | 110g | — | 1 | — | — |
| Master KrisWeapon · ID 1,011 | Rogue · Master Weapons · Master Daggers | Master | Damages:445-575 L:540-600 | 40,000g | 3,000,000 | 8 | +1000 Health, +1000 Mana+1 Str, -1 Int, -1 Wis, +1 Dex+1 Hit, +1 Dmg, +10% MR+3 AC | Quest: Medusa (Pure) |
| Master Kris RelicItem · ID 1,011 | — | — | — | — | — | 0 | — | — |
| Master SaberWeapon · ID 181 | Warrior · Master Weapons · Master One Hand | Master | Damages:624-664 L:754-784 | 3,000,000g | 4,000,000 | 7 | +1000 Health-1 Str+13 Hit, +10 Dmg, +10% MR+2 AC | Quest: Tauren (Subpath) |
| Master Saber RelicItem · ID 181 | — | — | — | — | — | 0 | — | — |
| Master SkeanWeapon · ID 1,010 | Rogue · Master Weapons · Master Daggers | Master | Damages:400-500 L:500-570 | 40,000g | 2,600,000 | 8 | +1000 Health, +1000 Mana+1 Int+1 Hit, +1 Dmg, +20% MR | Quest: Medusa (Subpath) |
| Master Skean RelicItem · ID 1,010 | — | — | — | — | — | 0 | — | — |
| Masters Battle AxeWeapon · ID 926 | Warrior · Master Weapons · Master Two Hand | Master | Damages:874-904 L:904-934 | 3,500,000g | 3,000,000 | 25 | -500 Mana-2 Str, -2 Dex+12 Hit, +15 Dmg, +10% MR+4 AC | Quest: Tauren (Subpath) |
6,886 results · page 48 of 69
