Weapons
Game versionsSNES · North America
| Name | Battle power | Runic |
|---|---|---|
| Atma Weapon | 255 | No |
| Blizzard | 108 | Yes |
| Break Blade | 117 | Yes |
| Crystal | 167 | Yes |
| Dirk | 26 | Yes |
| Drainer | 121 | Yes |
| Enhancer | 135 | Yes |
| Epee | 98 | Yes |
| Excalibur | 217 | Yes |
| Falchion | 176 | Yes |
| Flail | 86 | No |
| Flame Sabre | 108 | Yes |
| Graedus | 204 | Yes |
| Illumina | 255 | Yes |
| Imp Halberd | 253 | Yes |
| Man Eater | 146 | Yes |
| MithrilBlade | 38 | Yes |
| MithrilKnife | 30 | Yes |
| Morning Star | 109 | No |
| Ogre Nix | 182 | Yes |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.