
A former Imperial general whose Runic command can absorb eligible spells.
On this page
Weapons
| Name | Battle power | Runic |
|---|---|---|
| Atma Weapon | 255 | No |
| Blizzard | 108 | Yes |
| Break Blade | 117 | Yes |
| Crystal | 167 | Yes |
| Dirk | 26 | Yes |
| Drainer | 121 | Yes |
| Enhancer | 135 | Yes |
| Epee | 98 | Yes |
| Excalibur | 217 | Yes |
| Falchion | 176 | Yes |
| Flail | 86 | No |
| Flame Sabre | 108 | Yes |
| Graedus | 204 | Yes |
| Illumina | 255 | Yes |
| Imp Halberd | 253 | Yes |
| Man Eater | 146 | Yes |
| MithrilBlade | 38 | Yes |
| MithrilKnife | 30 | Yes |
| Morning Star | 109 | No |
| Ogre Nix | 182 | Yes |
Lists use base equip permissions. Merit Award can expand gear choices; special item rules still apply.
Armor
| Name | Slot | Defense | Magic def. |
|---|---|---|---|
| Aegis Shld | Shield | 46 | 52 |
| Bandana | Helmet | 16 | 10 |
| Bard's Hat | Helmet | 19 | 21 |
| Buckler | Shield | 16 | 10 |
| Circlet | Helmet | 25 | 19 |
| Crystal Helm | Helmet | 29 | 19 |
| Crystal Mail | Armor | 72 | 49 |
| Crystal Shld | Shield | 50 | 34 |
| Cursed Shld | Shield | 0 | 0 |
| Diamond Helm | Helmet | 27 | 18 |
| Diamond Shld | Shield | 40 | 27 |
| Diamond Vest | Armor | 65 | 44 |
| DiamondArmor | Armor | 70 | 47 |
| Flame Shld | Shield | 41 | 28 |
| Force Armor | Armor | 69 | 68 |
| Force Shld | Shield | 0 | 70 |
| Gaia Gear | Armor | 53 | 43 |
| Genji Armor | Armor | 90 | 80 |
| Genji Helmet | Helmet | 36 | 38 |
| Genji Shld | Shield | 54 | 50 |
Comments
Loading comments…