Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore NexusTK maps, travel connections and Atlas place references. Browse preserved community maps; current official map coverage is unverified.
10136 results
| Name | Map number | Dimensions | Region |
|---|---|---|---|
| Treasury | 5992 | 20 × 16 tiles (community reference) | — |
| Tree of Reflections | — | — | Kugnae |
Tremor | 61 | 30 × 20 tiles (community reference) | — |
| Tribal Council | 3985 | 13 × 13 tiles (community reference) | — |
Troubled Fault 1 | 2637 | 16 × 16 tiles (community reference) | — |
Troubled Fault 2 | 2737 | 16 × 16 tiles (community reference) | — |
Troubled Fault 3 | 2837 | 16 × 16 tiles (community reference) | — |
| Tundra Bridge | 2044 | — | — |
| Tunnel of Echoes | 4402 | 50 × 25 tiles (community reference) | — |
| Tutor Ironheart | — | — | Kugnae |
| Tutor's | — | — | Buya |
| Tutor's Domain | 3301 | 47 × 24 tiles (community reference) | — |
| Tutor's Haven | 3573 | 21 × 21 tiles (community reference) | — |
| Tutorial Hall | — | — | Buya |
| Tutorial Hall | 3300 | 30 × 30 tiles (community reference) | — |
Twelth Gen Sanctum | 4912 | 15 × 15 tiles (community reference) | — |
Twenty-eight Tails | 399 | 30 × 24 tiles (community reference) | — |
Twilight Wall | 118 | 30 × 30 tiles (community reference) | — |
Twin Passes | 1274 | 30 × 30 tiles (community reference) | — |
Twin Tunnels 1 | 2675 | 16 × 16 tiles (community reference) | — |
Twin Tunnels 2 | 2775 | 16 × 16 tiles (community reference) | — |
Twin Tunnels 3 | 2875 | 16 × 16 tiles (community reference) | — |
| Twinkle's Crafting Den | 3919 | 24 × 24 tiles (community reference) | — |
| Two Headed Fish | 27300 | — | — |
| Two Headed Fish | 27301 | — | — |
| Two Headed Fish | 27302 | — | — |
| Two Headed Fish | 27303 | — | — |
| Two Headed Fish | 27304 | — | — |
| Two Headed Fish | 27305 | — | — |
| Two Headed Fish | 27306 | — | — |
| Two Headed Fish | 27307 | — | — |
| Two Headed Fish | 27308 | — | — |
| Two Headed Fish | 27309 | — | — |
| Tyalie | 3997 | 30 × 40 tiles (community reference) | — |
Uk-mudum crypt | 2206 | 32 × 32 tiles (community reference) | — |
Ultimate Guantlet | 615 | 20 × 20 tiles (community reference) | — |
| Ultimatum | 614 | — | — |
| Umh-San | 9037 | 30 × 30 tiles (community reference) | — |
| Umh-San | 9064 | 30 × 30 tiles (community reference) | — |
| Umh-San | 9090 | 30 × 30 tiles (community reference) | — |
| Underground Cavern | 30813 | — | — |
| Underground Cavern | 30963 | — | — |
| Underground Shop | 5003 | 14 × 14 tiles (community reference) | — |
Undergrowth 1 | 102 | 30 × 30 tiles (community reference) | — |
Undergrowth 2 | 3102 | 30 × 30 tiles (community reference) | — |
Undergrowth 3 | 4102 | 30 × 30 tiles (community reference) | — |
Undulating Hills 1 | 2695 | 16 × 40 tiles (community reference) | — |
Undulating Hills 2 | 2795 | 16 × 40 tiles (community reference) | — |
| Undulating Hills 3 | 2895 | 16 × 40 tiles (community reference) | — |
Unearthed Anger | 297 | 40 × 40 tiles (community reference) | — |
Uninhabited Kinung | 750 | 100 × 100 tiles (community reference) | — |
| Upper Corridor | — | — | Nagnag's Armory |
| Upper Deck | 27510 | — | — |
Upper Peninsula | 1357 | 26 × 20 tiles (community reference) | — |
| Urchin Hideaway 1 | 2918 | 40 × 40 tiles (community reference) | — |
| Urchin Hideaway 2 | 2938 | 40 × 40 tiles (community reference) | — |
| Urchin Hideaway 3 | 2958 | 40 × 40 tiles (community reference) | — |
| Vale | — | — | Buya |
Vale | 1005 | 250 × 180 tiles (community reference) | — |
Vale Gen Sanctum | 4930 | 15 × 15 tiles (community reference) | — |
Tremor
Troubled Fault 1
Twelth Gen Sanctum
Twenty-eight Tails
Twilight Wall
Twin Passes
Twin Tunnels 1
Uk-mudum crypt
Ultimate Guantlet
Undergrowth 1
Undulating Hills 1
Unearthed Anger
Uninhabited Kinung
Upper Peninsula
Vale