Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Kugnae GatheringMap 1011 | Map exit |
|
| Baek ShopMap 30 | Map exit |
|
| Beard SmithMap 3 | Map exit |
|
| Cuti SeamsMap 5 | Map exit |
|
| Suni ButcherMap 43 | Map exit |
|
| Redcap MessageMap 7 | Map exit |
|
| Cry SeamsMap 6 | Map exit |
|
| Warrior TebaekMap 11 | Map exit |
|
| Rogue MaroMap 15 | Map exit |
|
| Tower ArenaMap 31 | Map exit |
|
| Baegil ShopMap 28 | Map exit |
|
| Walsuk TavernMap 2 | Map exit | 4 recorded routes
|
| Bamboo TavernMap 37 | Map exit |
|
| Baegi ShopMap 29 | Map exit |
|
| IronHeart's HomeMap 36 | Map exit |
|
| Koguryo ValleyMap 1000 | Map exit |
|
| Sun Moon ClanMap 3920 | Map exit |
|
| Hallowed PassMap 2210 | Map exit |
|
| Dae ShoreMap 1004 | Map exit |
|
| Aklak GroundsMap 32103 | Map exit |
|
| Fox CrossroadsMap 70 | Map exit |
|
| Ginger TavernMap 38 | Map exit | 4 recorded routes
|
| Kugnae TheaterMap 4507 | Map exit |
|
| Dawn ShamanMap 9 | Map exit |
|
| Pond's LibraryMap 3400 | Map exit |
|
| Mage HaeduMap 13 | Map exit |
|
| Poet JinsunMap 17 | Map exit |
|
| Dusk ShamanMap 8 | Map exit |
|
| Cat's DelightMap 50 | Map exit |
|
| Enigma ClanMap 3950 | Map exit |
|
| Stoney GohMap 20 | Map exit |
|
| Lotus ChapelMap 10 | Map exit |
|
| Slime FieldMap 121 | Map exit | 4 recorded routes
|
| Spider's WebMap 90 | Map exit |
|
| EarthWorksMap 59 | Map exit |
|
| Serene ValleyMap 80 | Map exit |
|
| Sunset WeaverMap 19 | Map exit |
|
| Koguryo Palace CourtyardMap 4504 | Map exit | 4 recorded routes
|
| Ssal's MarketMap 39 | Map exit |
|
| Kugnae SalonMap 23 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Walsuk TavernMap 2 | Map exit | 4 recorded routes
|
| Beard SmithMap 3 | Map exit |
|
| Cuti SeamsMap 5 | Map exit |
|
| Cry SeamsMap 6 | Map exit |
|
| Redcap MessageMap 7 | Map exit |
|
| Dusk ShamanMap 8 | Map exit |
|
| Dawn ShamanMap 9 | Map exit |
|
| Lotus ChapelMap 10 | Map exit |
|
| Warrior TebaekMap 11 | Map exit |
|
| Mage HaeduMap 13 | Map exit |
|
| Rogue MaroMap 15 | Map exit |
|
| Poet JinsunMap 17 | Map exit |
|
| Sunset WeaverMap 19 | Map exit |
|
| Stoney GohMap 20 | Map exit |
|
| Kugnae SalonMap 23 | Map exit |
|
| Baegil ShopMap 28 | Map exit |
|
| Baegi ShopMap 29 | Map exit |
|
| Baek ShopMap 30 | Map exit |
|
| Tower ArenaMap 31 | Map exit |
|
| IronHeart's HomeMap 36 | Map exit |
|
| Bamboo TavernMap 37 | Map exit | 4 recorded routes
|
| Ginger TavernMap 38 | Map exit | 4 recorded routes
|
| Ssal's MarketMap 39 | Map exit | 4 recorded routes
|
| Suni ButcherMap 43 | Map exit |
|
| Cat's DelightMap 50 | Map exit |
|
| EarthWorksMap 59 | Map exit |
|
| Fox CrossroadsMap 70 | Map exit |
|
| Serene ValleyMap 80 | Map exit |
|
| Spider's WebMap 90 | Map exit |
|
| Slime FieldMap 121 | Map exit | 4 recorded routes
|
| Koguryo ValleyMap 1000 | Map exit |
|
| Dae ShoreMap 1004 | Map exit |
|
| Kugnae GatheringMap 1011 | Map exit | 4 recorded routes
|
| Hallowed PassMap 2210 | Map exit |
|
| NagnangMap 2500 | Map exit |
|
| Pond's LibraryMap 3400 | Map exit |
|
| Merchant Grand HallMap 3524 | Map exit |
|
| Tao Te ChingMap 3540 | Map exit |
|
| Sun Moon ClanMap 3920 | Map exit |
|
| Enigma ClanMap 3950 | Map exit |
|
| Koguryo Palace CourtyardMap 4504 | Map exit |
|
| Kugnae TheaterMap 4507 | Map exit |
|
| Aklak GroundsMap 32103 | Map exit |
|

Comments
Loading comments…