Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Southern PathMap 2535 | Map exit |
|
| Midnight weaverMap 2970 | Map exit |
|
| Warrior SwordMap 2510 | Map exit |
|
| Chul SmithMap 2518 | Map exit |
|
| Mage WandMap 2512 | Map exit |
|
| ProphetsMap 2570 | Map exit |
|
| Poet StaffMap 2516 | Map exit |
|
| Rogue DaggerMap 2514 | Map exit |
|
| Nagnang GatheringMap 2520 | Map exit | 8 recorded routes
|
| KugnaeMap 0 | Map exit |
|
| Southern KoguryoMap 1009 | Map exit | 4 recorded routes
|
| Grove of ShadowsMap 2977 | Map exit |
|
| Kija's GroveMap 2979 | Map exit |
|
| Isolated GroveMap 2978 | Map exit |
|
| Hanso ButcherMap 2506 | Map exit |
|
| Nagnang ArenaMap 2590 | Map exit |
|
| Tavern of FireMap 2501 | Map exit |
|
| Tavern of MetalMap 2505 | Map exit |
|
| Tavern of WaterMap 2502 | Map exit |
|
| Tavern of WindMap 2503 | Map exit |
|
| Tavern of WoodMap 2504 | Map exit |
|
| Tilsa TailorsMap 2508 | Map exit |
|
| Timpe WeaversMap 2507 | Map exit |
|
| Tinbae MessageMap 2519 | Map exit |
|
| Gale ChapelMap 2511 | Map exit |
|
| Nagnang SalonMap 2596 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Southern KoguryoMap 1009 | Map exit | 4 recorded routes
|
| Tavern of FireMap 2501 | Map exit |
|
| Tavern of WaterMap 2502 | Map exit |
|
| Tavern of WindMap 2503 | Map exit |
|
| Tavern of WoodMap 2504 | Map exit |
|
| Tavern of MetalMap 2505 | Map exit |
|
| Hanso ButcherMap 2506 | Map exit |
|
| Timpe WeaversMap 2507 | Map exit |
|
| Tilsa TailorsMap 2508 | Map exit |
|
| Warrior SwordMap 2510 | Map exit |
|
| Gale ChapelMap 2511 | Map exit |
|
| Mage WandMap 2512 | Map exit |
|
| Rogue DaggerMap 2514 | Map exit |
|
| Poet StaffMap 2516 | Map exit |
|
| Chul SmithMap 2518 | Map exit |
|
| Tinbae MessageMap 2519 | Map exit |
|
| Nagnang GatheringMap 2520 | Map exit | 8 recorded routes
|
| Path of ChoiceMap 2522 | Map exit |
|
| Nagnang MarketplaceMap 2534 | Map exit |
|
| Southern PathMap 2535 | Map exit |
|
| Worn pathMap 2542 | Map exit |
|
| Gauntlet EntranceMap 2545 | Map exit |
|
| Gauntlet EntranceMap 2550 | Map exit |
|
| Gauntlet EntranceMap 2555 | Map exit |
|
| Gauntlet EntranceMap 2560 | Map exit |
|
| Gauntlet EntranceMap 2565 | Map exit |
|
| ProphetsMap 2570 | Map exit |
|
| Nagnang ArenaMap 2590 | Map exit |
|
| Nagnang SalonMap 2596 | Map exit |
|
| Midnight weaverMap 2970 | Map exit |
|
| Grove of ShadowsMap 2977 | Map exit |
|
| Isolated GroveMap 2978 | Map exit |
|
| Kija's GroveMap 2979 | Map exit |
|

Comments
Loading comments…