Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Paths reflect the published source and listed requirements.
616 results
| Name | Damage | Requirement |
|---|---|---|
| S: 50m55 L: 40m70 | Any Class Level 30 | |
| S: 35m45 L: 35m45 | Poet Sa san | |
| S: 450m550 L: 450m550 | Rogue Sa san | |
| S: 215m750 L: 215m750 | Warrior Sa san | |
| S: 500m600 L: 500m600 | Rogue Sa san | |
| S: 1m2 L: 1m2 | Poet Sa san | |
| S: 100m500 L: 120m500 | Warrior Sa san | |
| S: 400m600 L: 400m600 | Any Class Sa san | |
| S: 30m35 L: 35m40 | Mage Sa san | |
| S: 1m2 L: 3m4 | Poet Sa san | |
| S: 570m580 L: 570m580 | Rogue Sa san | |
| S: 90m550 L: 90m550 | Warrior Sa san | |
| S: 10m20 L: 15m25 | Mage Sa san | |
| S: 50m50 L: 50m50 | Mage Sa san | |
| S: 90m130 L: 90m120 | Warrior Level 85 | |
| S: 35m45 L: 35m45 | Poet Sam san | |
| S: 400m550 L: 400m550 | Rogue Sam san | |
| S: 188m700 L: 188m700 | Warrior Sam san | |
| S: 400m500 L: 400m500 | Rogue Sam san | |
| S: 1m2 L: 1m2 | Poet Sam san | |
| S: 100m420 L: 120m440 | Warrior Sam san | |
| S: 320m510 L: 320m510 | Any Class Sam san | |
| S: 30m35 L: 35m40 | Mage Sam san | |
| S: 1m2 L: 3m4 | Poet Sam san | |
| S: 450m480 L: 450m480 | Rogue Sam san | |
| S: 90m450 L: 90m450 | Warrior Sam san | |
| S: 10m20 L: 15m25 | Mage Sam san | |
| S: 50m50 L: 50m50 | Mage Sam san | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 5m75 L: 50m90 | Peasant Level 5 | |
| S: 1m2 L: 1m2 | Peasant Il san | |
| S: 50m75 L: 50m75 | Rogue Level 75 | |
| S: 30m70 L: 40m70 | Peasant Level 11 | |
| S: 90m100 L: 90m100 | Peasant Level 99 | |
| S: 5m15 L: 5m15 | Peasant Level 11 | |
| S: 150m290 L: 150m290 | Peasant Ee san | |
| S: 1m2 L: 1m2 | Peasant Level 11 | |
| S: 120m240 L: 120m240 | Peasant Il san | |
| S: 5m75 L: 50m90 | Peasant Level 5 | |
| S: 1m5 L: 1m5 | Peasant Level 1 | |
| S: 80m90 L: 80m100 | Peasant Level 70 | |
| S: 50m75 L: 50m75 | Peasant Level 50 | |
| S: 100m400 L: 100m400 | Peasant Level 1 | |
| S: 1m5 L: 1m5 | Peasant Level 1 | |
| S: 120m300 L: 220m300 | Peasant Il san | |
| S: 220m400 L: 320m400 | Peasant Ee san | |
| S: 320m500 L: 420m500 | Peasant Sam san | |
| S: 1m5 L: 1m5 | Rogue Level 1 | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 210m430 L: 210m430 | Peasant Sa san | |
| S: 500m560 L: 500m560 | Any class Sa san |
