Practical Forever Mage leveling, specializations, group play and equipment.
Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Fire | |
| 1 | — | Arcane | |
| 1 | Rank 1 | Arcane | |
| 1 | — | Arcane | |
| 1 | — | Arcane | |
| 1 | — | Fire | |
| 1 | Racial | Racial - Troll | |
| 1 | — | Fire | |
| 1 | — | Runes | |
| 1 | — | Frost | |
| 1 | — | Frost | |
| 1 | — | Fire | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving | |
| 1 | — | Engraving |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.
Comments
Loading comments…