Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 36 | Rank 7 | Fire | |
| 36 | Rank 3 | Arcane | |
| 36 | Rank 4 | Fire | |
| 38 | Rank 4 | Arcane | |
| 38 | — | Arcane | |
| 38 | Rank 5 | Fire | |
| 38 | Rank 5 | Fire | |
| 38 | Rank 7 | Frost | |
| 40 | Rank 3 | Arcane | |
| 40 | Rank 5 | Arcane | |
| 40 | — | Fire | |
| 40 | Rank 5 | Arcane | |
| 40 | Rank 3 | Fire | |
| 40 | Rank 4 | Fire | |
| 40 | Rank 3 | Frost | |
| 40 | Rank 1 | Fire | |
| 40 | Rank 2 | Frost | |
| 40 | Rank 1 | Frost | |
| 40 | Rank 3 | Arcane | |
| 40 | — | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.