Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 40 | — | Arcane | |
| 40 | — | Arcane | |
| 40 | — | Arcane | |
| 40 | Rank 4 | Fire | |
| 42 | Rank 3 | Arcane | |
| 42 | Rank 4 | Arcane | |
| 42 | Rank 3 | Frost | |
| 42 | Rank 5 | Arcane | |
| 42 | Rank 8 | Fire | |
| 42 | Rank 3 | Frost | |
| 42 | Rank 4 | Frost | |
| 42 | Rank 5 | Fire | |
| 44 | Rank 3 | Fire | |
| 44 | Rank 4 | Frost | |
| 44 | Rank 8 | Frost | |
| 44 | Rank 4 | Arcane | |
| 46 | Rank 5 | Arcane | |
| 46 | Rank 6 | Fire | |
| 46 | Rank 6 | Fire | |
| 46 | Rank 2 | Frost |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.