Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 46 | Rank 2 | Arcane | |
| 46 | Rank 5 | Fire | |
| 48 | Rank 6 | Arcane | |
| 48 | — | Arcane | |
| 48 | Rank 4 | Arcane | |
| 48 | Rank 9 | Fire | |
| 48 | Rank 5 | Fire | |
| 48 | Rank 5 | Frost | |
| 48 | Rank 6 | Fire | |
| 50 | Rank 4 | Arcane | |
| 50 | Rank 4 | Frost | |
| 50 | Rank 6 | Arcane | |
| 50 | Rank 4 | Fire | |
| 50 | Rank 9 | Frost | |
| 50 | Rank 2 | Fire | |
| 50 | Rank 3 | Frost | |
| 50 | — | Arcane | |
| 50 | — | Arcane | |
| 50 | — | Arcane | |
| 52 | Rank 4 | Fire |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.