Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 52 | Rank 5 | Frost | |
| 52 | Rank 6 | Arcane | |
| 52 | Rank 4 | Frost | |
| 52 | Rank 3 | Frost | |
| 52 | Rank 5 | Arcane | |
| 52 | Rank 6 | Fire | |
| 54 | Rank 4 | Arcane | |
| 54 | Rank 6 | Arcane | |
| 54 | Rank 7 | Fire | |
| 54 | Rank 7 | Fire | |
| 54 | Rank 10 | Fire | |
| 54 | Rank 4 | Frost | |
| 54 | Rank 7 | Fire | |
| 56 | — | Arcane | |
| 56 | Rank 5 | Arcane | |
| 56 | Rank 7 | Arcane | |
| 56 | Rank 8 | Arcane | |
| 56 | Rank 6 | Fire | |
| 56 | Rank 10 | Frost | |
| 56 | Rank 6 | Frost |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.