Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 58 | Rank 5 | Frost | |
| 58 | — | Arcane | |
| 58 | Rank 4 | Frost | |
| 58 | Rank 3 | Arcane | |
| 58 | Rank 7 | Fire | |
| 60 | Rank 5 | Arcane | |
| 60 | Rank 5 | Fire | |
| 60 | Rank 6 | Frost | |
| 60 | Rank 7 | Arcane | |
| 60 | Rank 7 | Arcane | |
| 60 | Rank 8 | Arcane | |
| 60 | Rank 5 | Arcane | |
| 60 | Rank 5 | Fire | |
| 60 | Rank 11 | Fire | |
| 60 | Rank 12 | Fire | |
| 60 | Rank 5 | Frost | |
| 60 | Rank 11 | Frost | |
| 60 | Rank 3 | Fire | |
| 60 | Rank 4 | Frost | |
| 60 | Rank 6 | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.