Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 60 | Rank 4 | Arcane | |
| 60 | Turtle | Arcane | |
| 60 | Pig | Arcane | |
| 60 | — | Arcane | |
| 60 | Rank 8 | Fire | |
| — | — | All - Specializations | |
| — | — | GENERIC (DND) | |
| — | — | Arcane | |
| — | — | Cloth | |
| — | Racial Passive | Orc Racial | |
| — | — | Daggers | |
| — | — | GENERIC (DND) | |
| — | — | Arcane | |
| — | Racial Passive | Racial - Gnome | |
| — | — | Fire | |
| — | — | Fire | |
| — | — | GENERIC (DND) | |
| — | Journeyman | Riding | |
| — | — | Fire | |
| — | — | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.