Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 1 | — | Arcane | |
| 1 | — | Runes | |
| 1 | — | Frost | |
| 1 | — | Wands | |
| 1 | — | Runes | |
| 1 | — | Frost | |
| 1 | — | Frost | |
| 4 | Rank 1 | Arcane | |
| 4 | Rank 1 | Frost | |
| 4 | — | Frost | |
| Comprehend Scroll | 6 | Comprehension | Comprehension |
| 6 | Rank 1 | Arcane | |
| 6 | Rank 1 | Fire | |
| 6 | Rank 1 | Fire | |
| 6 | Rank 2 | Fire | |
| 6 | Comprehension | Comprehension | |
| 8 | Rank 1 | Arcane | |
| 8 | Rank 2 | Frost | |
| 8 | Rank 1 | Arcane | |
| 10 | Rank 2 | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.