Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 10 | Rank 2 | Frost | |
| 10 | Rank 1 | Frost | |
| 10 | — | Frost | |
| 10 | — | Fire | |
| 12 | Rank 2 | Arcane | |
| 12 | Rank 1 | Arcane | |
| 12 | Rank 3 | Fire | |
| 12 | — | Arcane | |
| 14 | Rank 1 | Arcane | |
| 14 | Rank 2 | Arcane | |
| 14 | Rank 2 | Fire | |
| 14 | Rank 2 | Fire | |
| 14 | Rank 3 | Frost | |
| 16 | Rank 2 | Arcane | |
| 16 | Rank 1 | Fire | |
| 18 | Rank 1 | Arcane | |
| 18 | Rank 4 | Fire | |
| 18 | — | Arcane | |
| 20 | Rank 1 | Arcane | |
| 20 | — | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.