Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 20 | Rank 1 | Frost | |
| 20 | Rank 3 | Arcane | |
| 20 | Rank 1 | Fire | |
| 20 | Rank 3 | Frost | |
| 20 | Rank 4 | Frost | |
| 20 | Rank 1 | Frost | |
| 20 | Rank 1 | Arcane | |
| 20 | Rank 2 | Arcane | |
| 20 | Rank 1 | Fire | |
| 20 | — | Arcane | |
| 20 | — | Arcane | |
| 20 | — | Arcane | |
| 20 | — | Arcane | |
| 22 | Rank 2 | Arcane | |
| 22 | Rank 3 | Arcane | |
| 22 | Rank 3 | Fire | |
| 22 | Rank 3 | Fire | |
| 22 | Rank 1 | Frost | |
| 22 | Rank 1 | Fire | |
| 24 | Rank 3 | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.