Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 24 | — | Arcane | |
| 24 | Rank 2 | Arcane | |
| 24 | Rank 5 | Fire | |
| 24 | Rank 2 | Fire | |
| 24 | Rank 2 | Fire | |
| 25 | Rank 1 | Arcane | |
| 26 | Rank 1 | Frost | |
| 26 | Rank 2 | Frost | |
| 26 | Rank 5 | Frost | |
| 28 | Rank 3 | Arcane | |
| 28 | Rank 2 | Frost | |
| 28 | — | Arcane | |
| 28 | Rank 2 | Frost | |
| 28 | Rank 2 | Arcane | |
| 28 | Rank 2 | Fire | |
| 30 | Rank 2 | Arcane | |
| 30 | Rank 2 | Arcane | |
| 30 | Rank 3 | Arcane | |
| 30 | Rank 1 | Fire | |
| 30 | Rank 4 | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.