Class spells
| Spell | Spell level | Rank | Skill line |
|---|---|---|---|
| 30 | Rank 4 | Fire | |
| 30 | Rank 4 | Fire | |
| 30 | Rank 2 | Fire | |
| 30 | Rank 6 | Fire | |
| 30 | Rank 1 | Frost | |
| 30 | Rank 3 | Fire | |
| 30 | — | Arcane | |
| 30 | — | Arcane | |
| 32 | Rank 4 | Arcane | |
| 32 | Rank 4 | Arcane | |
| 32 | Rank 3 | Fire | |
| 32 | Rank 2 | Frost | |
| 32 | Rank 6 | Frost | |
| 34 | Rank 2 | Frost | |
| 34 | Rank 3 | Frost | |
| 34 | Rank 1 | Arcane | |
| 34 | Rank 3 | Fire | |
| 36 | Rank 2 | Fire | |
| 36 | Rank 3 | Frost | |
| 36 | Rank 3 | Arcane |
Includes shared spells associated with this class in the client data. Recorded spell levels and ranks do not establish a training requirement or current availability.