Client effects
| Index | Effect code | Aura code | Base points | Target code 1 | Target code 2 | Triggered spell |
|---|---|---|---|---|---|---|
| 0 | 6 | 403 | 5 | 1 | 0 | 0 |
| 1 | 6 | 403 | 5 | 1 | 0 | 0 |
| 2 | 6 | 403 | 5 | 1 | 0 | 0 |
| 3 | 6 | 403 | 5 | 1 | 0 | 0 |
| 4 | 6 | 403 | 5 | 1 | 0 | 0 |
| 5 | 6 | 403 | 5 | 1 | 0 | 0 |
| 6 | 6 | 403 | 5 | 1 | 0 | 0 |
| 7 | 6 | 403 | 5 | 1 | 0 | 0 |
| 8 | 6 | 403 | 5 | 1 | 0 | 0 |
| 9 | 6 | 403 | 5 | 1 | 0 | 0 |
| 10 | 6 | 403 | 5 | 1 | 0 | 0 |
| 11 | 6 | 403 | 5 | 1 | 0 | 0 |
| 12 | 6 | 403 | 5 | 1 | 0 | 0 |
| 13 | 6 | 403 | 5 | 1 | 0 | 0 |
| 14 | 6 | 403 | 5 | 1 | 0 | 0 |
| 15 | 6 | 403 | 5 | 1 | 0 | 0 |
| 16 | 6 | 403 | 5 | 1 | 0 | 0 |
| 17 | 6 | 403 | 5 | 1 | 0 | 0 |
| 18 | 6 | 403 | 5 | 1 | 0 | 0 |
| 19 | 6 | 403 | 5 | 1 | 0 | 0 |
| 20 | 6 | 403 | 5 | 1 | 0 | 0 |
| 21 | 6 | 403 | 5 | 1 | 0 | 0 |
| 22 | 6 | 403 | 5 | 1 | 0 | 0 |
| 23 | 6 | 403 | 5 | 1 | 0 | 0 |
First 24 of 30 rows.
Client details
- ID
- 1236527
- School mask
- 1
Comments
Loading comments…